Parts Manual for V120SP
Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after.
If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be list
ITEM PART NUMBER DESCRIPTION QTY
1 07038906010301 Thermometer, Refrigerator 1
5 07038886 Thermostat, Refrigerator 1
61 ES5332 Filter, Drier (After Market Component) 1
65 0523879501 Tray, Evaporating 1
67 05235002 Castor, Complete 2
70 0A921001 Cover, Wiring Clamp 1
71 0A921185 Device, Starting – Compressor 103N0021 1
87 06038175 Support Fittings, Compressor - Set, Complete 1
122 05238404 Housing, Sensor Fitting 1
123 05238403 Fittings, Sensor 1
129 803603838101 Compressor, TLES 5.7KK3 1
144 052382260103 Support, Evaporator 2
153 0721300704 Lead, Mains 1
154 0703825401 Cover, Multiple Plug 1
163 052381660203 Cover, Black - RAL9005 1
194 069380860103 Shelf, Wire 1
406 067380380103 Evaporator 1
507 0703812801 Bulb, Light 1
539 070387100103 Switch 1
636 05238682010301 Knob, Thermostat 1
643 05238671040305 Panel, Control 1
647 052386810103 Cover 1
652 052386740103 Trim - Outer Part 1
653 0A142003 Support 1
654 052386860103 Plug, Mounting 2
655 05238685450301 Logo, *VINTEC* 1
670 052386890103 Cover, Screw 2
679 0523926001 Reflector, Lamp 1
680 07038264 Socket, Lamp 1
694 00280611181 Door, Complete 1
699 0703881701 PCB, Control Panel 1
713 05238693020301 Cover, Top Panel 1
714 07038601 Relay, Thermal 1
869 05238956 Foot, Adjustable 2
889 0A1490020103 Filter, Charcoal 1
1000 0A9109080392 Hinge, Complete - Bottom 1
1004 052390260103 Plugs, Bottom Panel 1
1022 05238496 Seal, Defrost Water 1
1055 052386620103 Covering - Black, RAL9005 2
1154 0743806001 Shelf, Wine 5
1170 052386690303 Panel, Skirting Board - Bottom 1
1274 0A914217010302 Cover, Sensor - Complete, Frost Protection 1
2167 0A104142 Thermostat, Frost Protection - Complete 1
2603 0A90117001 Handle, Door 1
3400 0A9106870192 Hinge + Screw, Upper Part 1