Parts Manual for Classique Oven CLFC68SS
Click Here for Exploded Diagram to find the Location ID of the part you're after. You can then use CTRL + F to find the part number you require.
If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability.
| 255300017 | BURNER PLATE FIXING TAMPON_BAR FS | 541 |
| 4418100101 | SPLASH BACK FIXING SCREW GR. | 978 |
| 219440102 | FAN PROTECTING SHEET | 97 |
| 264440102 | OVEN CIRCULATION BLOWER | 101 |
| 217920033 | SPLASHBACK | 665 |
| 165930003 | SINGNAL LAMP_RED. | 476 |
| 245100095 | RAIL FIXING BEARING | 810 |
| 218300048 | BOTTOM DOOR INNER SHEET | 49 |
| 210300441 | FRONT DOOR OUTER AND INNER GROUP | 884 |
| 270100017 | 2_9 X 6_5 YSB ZN | 245 |
| 258300038 | RED SIGNAL LAMP HOLDER PLASTIC GR. | 1127 |
| 265900012 | OVEN LAMP 15 W-230 V | 374 |
| 291300001 | GLASS WOOL_PERIPHERAL | 21 |
| 218315417 | DECORATIVE CONTROL PANEL. | 9 |
| 215300015 | BARBAROS FS TURBO MOTOR CONNECTION SHEET | 23 |
| 255300016 | BURNER PLATE FIXING TAMPON | 541 |
| 210300046 | DRAWER RAIL GROUP ? RIGHT ? BARFS | 145 |
| 250920070 | CABLE TIE | 460 |
| 258300087 | SIDE DECOR DOOR -RIGHT-BLACK | 947 |
| 215300225 | OVEN REAR SUPPORT | 912 |
| 250300120 | PROFILE AIR CONDITION SIDE DECOR _ BLACK | 886 |
| 217300014 | BOTTOM DOOR OUTER SHEET | 48 |
| 255440127 | MAIN OVEN _O_ SEAL | 29 |
| 215300213 | REAR CONNECTION SHEET | 944 |
| 234000002 | DOOR TO HANDLE CONNECTION PIN | 885 |
| 263100015 | EGO THERMOSTAT 551705303_280 | 263 |
| 265100022 | OVEN LAMP GROUP | 375 |
| 255440116 | FRONT DOOR STOPER PLASTIC | 916 |
| 210441511 | 60_60 FRONT DOOR HINGE_SHORTER TYPE_ | 45 |
| 258300178 | HANDLE GR | 47 |
| 263100032 | MULTIFUNCTION COMMUTATOR_8 POSITIONS | 93 |
| 266920004 | TERMINAL BLOCK | 19 |
| 250440103 | DOOR GR SIDE HINGE PLASTIC HOUSING_RIGHT | 883 |
| 240440119 | WIRE SHELF FOR TRAY | 205 |
| 240440155 | INTERNAL WIRE FRY STOPER RAFLI_BAR_AVUST | 27 |
| 167612002 | MINUTE MINDER | 96 |
| 163100005 | HOTPLATE COMMUTATOR 46.27266.500 | 92 |
| 172440103 | WIRE SHELF FIXING NUT | 949 |
| 218300011 | SIDE WALL | 12 |
| 4410300179 | CERAN FRAME GR_WHITE | 6 |
| 219440101 | BLACK ENAMELED ST TRAY(W_462xD_365xH_39) | 28 |
| 250300022 | PANEL BOTTOM PLASTIC | 948 |
| 215300061 | LOWER BASE PLATE | 15 |
| 165930009 | SINGNAL LAMP_YELLOW | 475 |
| CLM28GK | Classique CLM28GK 28L Convection Microwave | Mitre 10 - Promo FB1303 - Free of Charge |
| 415930009 | HINGE FIXING SHEET-RIGHT | 935 |
| 250440102 | DOOR GR SIDE HINGE PLASTIC HOUSING_LEFT | 883 |
| 250315919 | KNOB | 658 |
| 255300004 | WARMER DRAWER STOPPER | 916 |
| 250910071 | DRAWER ROLLER. | 144 |
| 210920256 | FOOT GROUP | 14 |
| 218440178 | CONDENSATION SHEET-BLACK | 584 |
| 262900064 | GRILL HEATING ELEMENT_(1100+1100)W_230V | 107 |
| 162926002 | RADIANT HOTPLATE (Q180-1700W)-2000234810 | 468 |
| 250315972 | OVEN COMMUTATOR KNOB | 246 |
| 217440103 | BAR TURBO FAN BLADE | 950 |
| 263410017 | BODY BIMETAL THERMOSTAT ABNORMAL CONDITI | 557 |
| 162926001 | RADIANT HOTPLATE (Q140_1200W) 1650234810 | 467 |
| 415930008 | HINGE FIXING SHEET-LEFT | 17 |
| 262900061 | OVEN HEATING ELEMENT-230 | 106 |
| 250315793 | OVEN COMMUTATOR KNOB | 635 |
| 250315775 | HOB COMMUTATOR KNOB | 663 |
| 262900074 | CIRCULAR HEATING ELEMENT. | 98 |
