Parts Manual for CLFG95SS
Click Here for Exploded Diagram to find the Location ID of the part you're after. You can then use CTRL + F to find the part number you require.
If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability.
| 219910072 | BURNER CAP 1 KW | 338 |
| 231900047 | BELGIUM MUFF WITH SEAL | 400 |
| 265900025 | DUY+CAM+AMPUL_25_W_BJB_CERAMIC | 375 |
| 418930011 | FRONT SIDE PROFILE SUPPORT SHEET LEFT | 938 |
| 119240080 | PAN SUPPORT WOK ADAPTER | 857 |
| 410930009 | HANDLE GROUP | 47 |
| 440930005 | SIDE RACK RIGHT | 243 |
| 460931004 | SERVICE CABLE GROUP. | 118 |
| 418930012 | FRONT RIGHT PROFILE SUPPORT SHEET RIGHT | 939 |
| 142100008 | KNOB SPRING | 363 |
| 440930004 | SIDE RACK LEFT | 243 |
| 291000089 | OVEN BODY GLASS WOOL(BACK WALL) | 22 |
| 450920570 | THERMOSTAT KNOB | 10 |
| 219910068 | BURNER CAP (INNER).. | 777 |
| 268900028 | SPARK PLUG WOK 800 MM | 62 |
| 270100017 | 2_9 X 6_5 YSB ZN | 245 |
| 410930055 | MAIN GAS PIPE GROUP | 67 |
| 223910059 | BURNER GROUP (SABAF 2 KW). | 347 |
| 415930018 | REAR PROFILE LEFT | 912 |
| 450930005 | OVEN DOOR PROFILE TOP COVER LEFT | 936 |
| 242100020 | TIMER KNOB SPRING | 1326 |
| 417930005 | SIDE WALL | 12 |
| 419930008 | FAN PROTECTING SHEET | 97 |
| 271100027 | M4X8 OX_SPECIAL PLATED SCREW | 856 |
| 458100086 | BURNER PLATE FIX LEFT | 122 |
| 255410003 | AIR DIRECTING MOTOR SEAL | 251 |
| 415920131 | IGNITION FIXING SHEET | 71 |
| 268900046 | SPARK PLUG_REAR LEFT 380 MM | 62 |
| 289920001 | COUNTER WEIGHT | 36 |
| 230100030 | TERMOCOUPLE_SHORT_400mm(WOK) | 155 |
| 410930095 | SPLASHBACK GR-90 | 665 |
| 219910070 | BURNER CAP 3 KW.. | 341 |
| 223910058 | BURNER GROUP (SABAF 3 KW). | 349 |
| 431920061 | SABAF INJ G20-10MBAR 1KW_M90 | 350 |
| 210410885 | ENTEGRATE OVEN AIR DIRECTING SHEET GROU | 618 |
| 223900084 | BURNER HEAD 3.3 KW. | 775 |
| 262900068 | HEATING ELEMENT 1600 W_230V | 106 |
| 116100007 | FAN BLADE | 950 |
| 4418930001 | SPLASHBACK FIXING SCREWS GR | 978 |
| 263100015 | EGO THERMOSTAT 551705303_280 | 263 |
| 431920060 | INJECTOR OVEN-GRILL 2 KW | 351 |
| 450930013 | ADJUSTABLE FOOTER.... | 14 |
| 4431930002 | G30_28-30-LPG INJ.GR-4G+W+AVUST | 328 |
| 223910156 | SABAF COAXIAL GAS TAP_1 KW_. | 378 |
| 418930002 | BOTTOM LID INNER SHEET LEFT | 49 |
| 255100012 | NOZZLE SEAL | 72 |
| 490930003 | FRONT INNER DOOR GLASS.. | 40 |
| 410920667 | PAN SUPPORT. | 823 |
| 250440103 | DOOR GR SIDE HINGE PLASTIC HOUSING_RIGHT | 883 |
| 262900069 | GRIL HEATER REZ 2500 W. | 107 |
| 250910143 | HANDLE SUPPORT PLASTIC | 727 |
| 418930019 | MAIN OVEN DOOR UPPER SHEET | 322 |
| 167612002 | MINUTE MINDER | 96 |
| 172440103 | WIRE SHELF FIXING NUT | 949 |
| 219910069 | BURNER CAP (OUTER).. | 777 |
| 417930004 | BOTTOM LID | 48 |
| 255900017 | SPARK PLUG SEAL WOK BURNER | 124 |
| 418930003 | BOTTOM LID INNER SHEET RIGHT | 937 |
| 219910071 | BURNER CAP 2 KW. | 339 |
| 410920850 | BURNER PLATE | 6 |
| 410930003 | FRONT DOOR HINGE | 45 |
| 455920045 | WARMER DRAWER STOPPER | 417 |
| 268930008 | IGNITION ELECTRIC SWITCH | 432 |
| 133900001 | 1_2 PLUG | 82 |
| 440930003 | GRILL SHELF | 27 |
| 455930002 | OVEN BODY SEAL | 29 |
| 255900029 | BURNER NOZZLE SEAL 2 KW | 124 |
| 415930009 | HINGE FIXING SHEET-RIGHT | 935 |
| 255440106 | REMOVABLE INNER GLASS SEAL+BANDAGE GROUP | 941 |
| 242900003 | SPARK PLUG CLIP. | 68 |
| 410930292 | FRONT INNER DOOR INNER GLASS GROUP | 735 |
| 423920044 | BURNER HEAD 1 KW. | 342 |
| 423920046 | BURNER HEAD 3 KW. | 345 |
| 223910157 | SABAF COAXIAL GAS TAP 2 KW_. | 379 |
| 300180158 | THERMAL SWITCH 175°C. | 3154 |
| 423920045 | BURNER HEAD 2 KW. | 343 |
| 250440102 | DOOR GR SIDE HINGE PLASTIC HOUSING_LEFT | 883 |
| 263900023 | COMMUTATOR. | 93 |
| 264900001 | CIRCULATION BLOWER 38 WATT FOR 40CM OVEN | 101 |
| 468930004 | GAS IGNITOR. | 70 |
| 166900015 | SMALL TERMINAL BOX | 19 |
| 415930030 | HEATING ELEMENT HOLDER SHEET | 108 |
| 155261009 | PAN SUPPORT BOTTOM PLASTIC | 566 |
| 410930018 | BOTTOM LID HINGE | 33 |
| 255900030 | BURNER NOZZLE SEAL 3 KW | 124 |
| 250910178 | HANDLE SIDE DECOR BLACK | 727 |
| 250400250 | SWITCH GROUP | 279 |
| 255900028 | BURNER NOZZLE SEAL 1 KW | 124 |
| 268900027 | SPARK PLUG REAR 800 MM | 62 |
| 450920652 | KNOB BOTTOM DECOR | 123 |
| 223910158 | SABAF COAXIAL GAS TAP_3 KW_. | 381 |
| 415930008 | HINGE FIXING SHEET-LEFT | 17 |
| 165930001 | SINGNAL LAMP_RED. | 476 |
| 421930070 | FEEDING TUBE WOKBURNER | 755 |
| 262900074 | CIRCULAR HEATING ELEMENT. | 98 |
