Parts Manual for B1430B/944181341

Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after. 

If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed

Pos Part No. Description
004 899 661 914 376 / 2 A B SPLIT PHASE MOTOR
110 899 661 356 000 / 3 A B VAPOUR HOSE
110A 899 661 926 068 / 1 A B AIR GUIDE
309 899 661 376 484 / 5 A B HOUSING LID
309A 899 661 305 614 / 3 A B COVER TERMIN.
899 661 305 620 / 0 A B COVER TERMIN.
322 899 661 304 112 / 9 A B FIXING ROD
334 899 661 376 490 / 2 A B REAR PANEL
505 899 661 926 245 / 5 A B LINER PANEL
505A 899 661 925 590 / 5 A B SIDE TRIM
505B 899 661 410 870 / 3 A B GROOVE
510 899 661 926 252 / 1 A - GLASS PANEL
899 661 926 253 / 9 - B GLASS PANEL
510A 899 661 926 250 / 5 A B SWITCH P.C.B. BOARD
521 899 661 386 780 / 4 A B END PIECE
521A 899 661 386 786 / 1 A B END PIECE
523 899 661 360 100 / 5 A B BOW
531 899 661 350 100 / 7 A B HOLDER
541 899 669 915 714 / 6 A B CABLE HOLDER
999 822 947 037 / 5 A B INSTRUCTIONS FOR USE ,DK
822 947 038 / 3 A B INSTRUCTIONS FOR USE ,NO
822 947 039 / 1 A B INSTRUCTIONS FOR USE ,SE
822 947 090 / 4 A B INSTRUCTIONS FOR USE ,GB
899 656 120 210 / 3 A B ADHESIVE TAPE
899 661 338 360 / 4 A B GASKET 5X3
899 661 911 540 / 6 A B MOUNTING SET
899 669 807 010 / 0 A B SCREW
899 669 807 780 / 8 A B NUT

Pos Part No. Description
008 899 661 194 753 / 3 A B THERMAL FUSE 184C
008A 899 661 362 500 / 4 A B KLIXON
019 899 661 359 050 / 5 A B LAMP
033 899 661 252 510 / 6 A B PLUG 3POL
042 899 661 925 640 / 8 A B LAMP
128 899 661 362 070 / 8 A B CONNECT.PIECE
130 899 661 926 049 / 1 A B OVEN GASKET
130A 899 661 376 321 / 9 A B GASKET
300 899 661 926 325 / 5 A B OVEN LINER
304 899 661 913 090 / 0 A B PAN ENEM.
320 899 661 398 470 / 8 A B RACK
320A 899 661 345 500 / 6 A B GRILL GRID
328 899 661 302 313 / 5 A B COVER ELEMENT
341 899 661 913 091 / 8 A B BAKING TRAY
512 899 661 376 501 / 6 A B BRACKET
514 899 661 342 800 / 3 A B THERM.SOQUET
531 899 669 807 010 / 0 A B SCREW
531A 899 669 807 012 / 6 A B SCREW
531B 339 437 200 / 1 A B SCREW
535 899 661 376 230 / 2 A B GLASS
557 899 661 913 071 / 0 A B INSULAT.KIT
570 899 661 259 460 / 7 A B FOOD THERMOM.
586 899 661 412 051 / 8 A B SAFETY CLAMP
593 899 669 808 911 / 8 A B RIVET NUT
603 899 661 007 790 / 2 A B TIGHTEN.STRAP
990 899 661 914 991 / 8 A B FOIL
999 300 442 500 / 9 A B DISC
899 669 808 444 / 0 A B NUT

Pos Part No. Description
260 899 661 411 260 / 6 A B RETAINING SPRING
308 899 661 410 091 / 6 A B DOOR HINGE
308B 899 661 397 861 / 9 A B HINGE BEARING
310 899 661 926 025 / 1 A - DOOR GLASS
899 661 926 037 / 6 - B DOOR GLASS
312 899 661 926 201 / 8 A B GLASS
328 899 661 410 551 / 9 A B HOLDER
328A 899 661 410 550 / 1 A B HOLDER
521 899 661 411 321 / 6 A - LOCK
899 661 411 322 / 4 - B LOCK
521A 899 661 411 280 / 4 A B LOCKING CAP
530 899 661 410 681 / 4 A - DOOR HANDLE
899 661 410 682 / 2 - B DOOR HANDLE
531 339 436 501 / 3 A B SCREW
531A 899 669 808 693 / 2 A B SCREW
591 899 669 808 433 / 3 A B DISC
603 899 661 412 510 / 3 A B STRIP

Pos Part No. Description
010 899 661 925 422 / 1 A B ELEMENT UPPER
010A 899 661 913 628 / 7 A B ELEMENT LOWER
037 319 255 401 / 6 A B ELECTRIC MAINS LEDGE,6-POL.
130 899 661 359 502 / 5 A B GASKET
328 899 661 386 950 / 3 A B BAR
512 899 661 245 910 / 8 A B GROUND CONN.
518 899 669 801 355 / 5 A B BRIDGE
520 899 661 379 132 / 7 A B FLANGE PLATE
523 899 661 379 200 / 2 A B KNOB
523A 899 661 342 191 / 7 A B STRAIN RELIEF
531 899 661 305 750 / 5 A B FIXING SCREW
531A 899 661 327 100 / 7 A B SCREW
541 899 661 377 830 / 8 A B STRAIN RELIEF
591 899 863 118 920 / 3 A B WASHER

Pos Part No. Description
010 899 661 913 630 / 3 A B RING ELEMENT
018 899 661 914 323 / 4 A B FAN
120 899 661 307 842 / 8 A B FAT FILTER
125 899 661 302 981 / 9 A B RECEPTOR
130 899 661 343 620 / 4 A B GASKET
134 899 661 925 246 / 4 A B COVER PLATE
159 899 661 245 703 / 7 A B FAN WHEEL
514 300 415 500 / 2 A B BUSH
527A 899 661 392 200 / 5 A B CAP NUT
531 899 669 808 654 / 4 A B SCREW
588 899 661 324 509 / 2 A B MOTOR PLATE
591A 899 661 410 190 / 6 A B DISC
591B 899 842 118 100 / 6 A B WASHER
591C 899 863 118 920 / 3 A B WASHER

Pos Part No. Description
001 899 661 926 326 / 3 A B ELECTR. CLOCK
003 899 661 925 089 / 8 A B THERMOSTAT
016 899 661 394 741 / 6 A B OVEN SWITCH
019 899 661 338 390 / 1 A B PILOT LAMP
019A 899 661 338 392 / 7 A B PILOT LAMP
125 899 661 325 911 / 9 A - HOLE COVER
899 661 325 912 / 7 - B HOLE COVER
260 899 661 301 300 / 3 A B SPRING
260A 899 661 307 820 / 4 A B CLIP
500 899 661 112 001 / 6 A - FLUSH CONTROL KNOBS
899 661 112 002 / 4 - B FLUSH CONTROL KNOBS
500A 899 661 325 930 / 9 A B REFLECTOR
510A 300 417 321 / 1 A - SCALE DISC
300 417 325 / 2 - B SCALE DISC
510B 300 417 361 / 7 A - SCALE DISC
300 417 365 / 8 - B SCALE DISC
521 899 661 338 471 / 9 A - PUSH BUTTON
899 661 338 472 / 7 - B PUSH BUTTON
523 899 661 338 990 / 8 A B BOW
999 899 661 380 780 / 0 A B LINE