Parts Manual for DSF6104XA/95600409800
Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after.
If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be list.
ITEM PART No. DESCRIPTION QTY
701 12176000002705 CUTLERY BASKET 1
702 12976000000724 UPPER BASKET ASSEMBLY 1
703 12176000002821 KNIFE AND FORK RACK 1
704 12976000003132 LOWER BASKET ASSEMBLY 1
708 12176000A51984 LOWER BASKET HANDLE ASSEMBLY 1
ITEM PART No. DESCRIPTION QTY
201 17476000000048 DOOR SWITCH ASSEMBLY x
202 12276000005288 INNER DOOR ASSEMBLY 1
203 12176000003629 SNAP RING 2
204 12276000001731 LEFT HINGE ASSEMBLY 1
207 12276000001459 DISPENSER BRACKET 1
208 17476000007435 DISPENSER 1
209 12276000016091 RIGHT HINGE ASSEMBLY 1
ITEM PART No. DESCRIPTION QTY WA QTY XA
302 12176000027453 UPPER BACK SUPPORT 1 1
303 12176000027452 UPPER BACK SUPPORT 1 1
304 12176000018923 TOP PANEL ASSEMBLY WHITE 1
304 12176000018925 TOP PLATE ASSEMBLY SILVER 1
305 12276000013810 LEFT SIDE PANEL WHITE 1
305 12276000A20295 LEFT SIDE PANEL SILVER 1
306 12276000013808 RIGHT SIDE PLATE WHITE 1
306 12276000A20296 RIGHT SIDE PLATE SILVER 1
308 12176000008573 BASKET GUIDER SUPPORTING HOLDER 4 4
310 12176000010412 RAIL SUPPORT ASSEMBLY 4 4
313 12176000025300 STOPPER 2 2
314 12176000009491 DOOR LOCK HOOK 1 1
315 12676000005443 SEAL 1 1
316 12276000014587 UPPER BASKET GUIDER(LEFT) 1 1
317 12276000014586 UPPER BASKET GUIDER(RIGHT) 1 1
319 12176000025289 CAP BASKET GUIDE 2 2
321 12276000013805 LEFT HINGE HOLDER 1 1
322 12276000013809 RIGHT HINGE HOLDER 1 1
ITEM PART No. DESCRIPTION QTY WA QTY XA
101 12176000028608 CONTROL PANEL WHITE 1
101 12176000029119 CONTROL PANEL SILVER 1
102 12176000A51981 CONTROL PANEL PATCH WHITE 1
102 12176000A51985 CONTROL PANEL PATCH SILVER 1
103 12176000028606 BOX 1 1
104 17176000028525 DISPLAY PANEL 1 1
105 12176000002240 HANDLE COVER WHITE 1
105 12176000020095 HANDLE COVER SILVER 1
106 12676000006035 WATERPROOF COVER 1 1
107 12176000A51986 BUTTON WHITE 1
107 12176000A51983 BUTTON SILVER 1
108 12276000009567 OUTER DOOR WHITE 1
108 12276000A18571 OUTER DOOR S&S 1
109 12176000004079 KICK PANEL WHITE 1
109 12176000003979 KICK PANEL SILVER 1
110 12676000006036 WATERPROOF COVER 1 1
111 12176000A51982 BUTTON WHITE 1
111 12176000A51987 BUTTON SILVER 1
112 12676000006037 LENS HOOD 1 1
113 12176000028604 BOX 1 1
ITEM PART No. DESCRIPTION QTY
501 12176000024364 INNER PIPE ASSEMBLY 1
510 12176000009173 MIDDLE SPRAYER ASSEMBLY 1
511 12176000025299 LOWER SPRAYER 1
512+513+514 12176000025070 FILTER 1
ITEM PART No. DESCRIPTION QTY
601 12976000004604 CLAMP 2
602 12676000000132 WASHING PUMP OUTLET PIPE 1
603 17476000008302 INDUCTION PUMP 1
609 17476000001408 HEATING ELEMENTS 1
614 12676000003903 INLET PIPE 1
615 12976000000308 CLAMP 2
617 12676000000993 CHECK VALVE SEAT ASSEMBLY 1
ITEM PART No. DESCRIPTION QTY
401 17476000007395 POWER CORD 1
402 12676000000138 DRAIN PIPE ASSEMBLY 1
403 12176000025576 OVERFLOW CAP 2
404 12976000000392 DOOR ROPE 2
405 12176000003604 PIN 2
406 12176000008820 ROPE PULLEY 2
407 12176000025290 WHEEL 2
408 17476000009264 AIR BREAK & FLOWMETER ASSY 1
409 12676000000713 WASHERS 1
410 12176000025297 AIR BREAK NUT 1
411 12676000003902 O-RING 1
412 17176000000297 SENSOR ASSEMBLY 1
413 11001011A00221 PUMP PM SYNCHRONOUS 1
414 12176000024245 SHUNT VALVE CHAMBER COVER 1
416 12976000000133 SPRING 2
417 12676000003901 WASH PUMP HOLDER 2
422 12176000009741 FOOT 2
423 12176000025693 BASE TRAY ASSEMBLY 1
429 12676000003921 DRAIN HOSE 1
430 12976000004605 CLAMP 2
431 12676000000644 PIPE 1
432 12776000000023 COUNTER WEIGHT 1
433 17476000001144 INLET VALVE 1
434 17176000A04655 PCB MAIN CONTROL BOARD 1
435 12176000024244 PCB BOX 1
436 12876000000050 FLOAT 1
437 17476000001137 MICROSWITCH 1
438 12176000024250 FLOAT HOLDER 1
705 12176000024909 INLET HOSE ASSEMBLY 1