Parts Manual for 911946235
Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after.
If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed
ITEM PART Nº DESCRIPTION Ex. 6024 SK WK
7 1170119-01/8 Microswitch Lamp 1 1
110 1528324-20/3 Tube Sprayer Grey x 1280 Long 1 1
130A 1171265-00/0 Sealing Sleeve Outer x 1730 Long 1 1
130B 8996461225-60/0 Gasket Sprayer 1 1
150 N.P.A. Tub - -
260 1526645-12/0 Spring Hinge 2 2
300 8996461225-46/9 Body Upper Sprayer 1 1
300A 8996461225-50/1 Body Bottom Sprayer 1 1
301 1526298-05/2 Bottom Cabinet 1 1
308 50286354-00/1 Kit Door Hinge Right-Left 1 1
322 1525280-40/8 Crossbar Front Upper 1 1
322A 1170350-00/1 Crossbar Rear Upper 1 1
322B 1527256-10/9 Crossbar Front Bottom 1 1
326 1526790-83/5 Side Panel Left Black 1
1526790-04/1 Side Panel Left White 1
326A 1526790-93/4 Side Panel Right Black 1
1526790-14/0 Side Panel Right White 1
330 1526617-02/0 Adjustable Foot Front 2 2
330A 1526994-00/7 Adjustable Foot Central 1 1
335 1527142-00/2 Cog Wheel 1 1
344 1522344-05/8 Latch 1 1
505 1526715-01/4 Trimming Tub Cabinet 1 1
521D 1526576-00/2 Hole Cover Latch 1 1
523 50289087-00/4 Wheel Support Kit Dark Grey (Pack of 4) 1 1
523B 1521220-03/6 Stiffening Bracket 4 4
523C 1526315-03/9 Foot Support Front Left 1 1
1526315-13/8 Foot Support Front Right 1 1
531 1523262-21/8 Adjusting Screw Leg Central 1 1
541 1526417-00/9 Hose Clamp 1 1
550 50290435-00/2 Protection Front Upper 1 1
550B 1522345-03/0 Wiring Protection 1 1
552 1170542-00/3 Rail Basket Upper 2 2
552D 1523698-04/9 Guidance Foot Central 1 1
567 1523236-03/0 Plaque (Speed Clip) 1 1
580 1526314-05/7 Door Lock Front Bottom 1 1
586 1170209-00/9 Fixing Bracket Top 2 2
597 1520479-30/2 Basket Stop Front Dark Grey 2 2
597A 8996461234-05/7 Stopper Back Dark Grey 2 2
N.I. ES6060 Kit Tape Foil Steam Protection.
(alternative for Item 550) - -
N.I. 50282092-00/1 Fixing Clip Stud 4 4
ITEM PARTNº DESCRIPTION Ex. 6005 SK WK
7 50287927-00/3 Microswitch Door 1 1
130 1527401-00/2 Door Gasket Bottom Black x 550mm Long 1 1
303A 1521005-30/4 Plinth Sliding Type Grey 1
1521005-01/5 Plinth Sliding Type White 1
305 1525512-91/7 Door Inox 1
1170296-11/3 Door White 1
311 50281303-00/3 Inner Door Complete 1 1
344 1526377-05/4 Latch Bridging Plug Complete
(Inc. Items 7 & 518) 1 1
509A 1520419-14/2 Tie Hinge 1 1
518 REFER ITEM 344 Bridging Plug Door Lock 1 1
523 1529407-00/7 Stiffening Door 1 1
N.I. 50279682-00/4 Plaque Door (Speed Clip) 1 1
ITEM PART Nº Description Ex. 6026 QTY
106A 1118134-00/4 Lower Part Spray Arm 1
110 1525986-10/3 Tube Container Cup Sump 1
110B 1527937-11/2 Hose Drying 730mm Long 1
111 1526443-04/7 Inlet Hose Water Block 1500mm Long 1
112 1526492-01/0 Outlet Tube Complete 1930mm Long 1
120 1526612-02/1 Drain Filter Complete 1
120B 1524360-00/3 Filter Inox 1
125A 50282650-00/6 O-Ring Manifold Outer 1
125B 50227938-00/3 O-Ring Manifold Inner 1
127 1118796-00/0 Pipe Union Y 32mm 1
127B 1523118-20/4 Pipe Union Manifold Dark Grey 1
130A 1523119-01/2 Seal Channel Drainage 1
130B 8996461217-70/6 O-Ring Sump 1
130C 50659231-00/0 Round Seal Container Cup 1
130E 1522802-00/6 Sealing Strip 1
132 1118495-90/0 Column Support Lower Spray-Arm 1
135A 50281041-00/9 Channel Drainage Grey Complete 1
139 1526523-00/4 Lower Spray-Arm Light Grey 1
139A 1526520-03/4 Spray Arm Upper Grey 1
139B 1118131-00/0 Spray Arm 1
140 1526297-50/0 Container Cup Large S/D 1
145 1528059-00/7 Manifold Outer 32mm 1
145A 1526386-20/4 Manifold Horizontal Dark Grey 1
155 1527957-00/3 Sump Pipe Union Complete 1
303 1526292-07/1 Basement 1
320 1526272-10/7 Grill Vapour Outlet Dark Grey 1
520 1526862-00/6 Flange Discharge Pipe 1
521 1527389-00/9 Stopper Drainage Hose 1
527E 50286080-00/2 Nut Water Distributor 1
If a Customer needs to extend their Drain Hose, order these components:
Hose Drain (2M length) 0571400142, Ferrule Hose Joiner (19mm) 0182200002 (x1)
and Clamp 0005001019 (x 2)
For extensions under 2 metres, use Kit Hose Flex. Drain (1M) ES5323K
*NOTE: Total Drain Hose length must not exceed 4 metres.
ITEM PARTNº DESCRIPTION Ex. 6025 SK WK
6 1111469-01/9 Washing Motor Tachometric 1 1
6A 50287471-00/2 Drain Pump 50Hz 1 1
7A 1520393-11/5 Micro Switch Anti-Overflow 1 1
10 50280071-00/7 Heater 230V/2000W 32mm 1 1
11 50287485-00/2 Running Capacitor Shank 1 1
11B 1526204-02/7 Interference Capacitor 1 1
12 1526370-02/6 Pressure Switch Level 65/45 1 1
12A 1526370-14/1 Pressure Switch Safety 123/98 1 1
16 1111433-50/2 Main Switch 1 1
18 1115751-11/5 Ventilator 1 1
48 1115767-03/8 Temperature Sensor 1 1
110C 1170450-40/5 Tube Pressure Switch Safety x 525 Long 1 1
110D 1170450-50/4 Tube Pressure Switch Level x 525 Long 1 1
118 50285882-00/2 Kit Dispenser Detergent 1 1
130 1118535-03/6 Sealing Sleeve Temperature Sensor 1 1
137 1526761-01/8 Float 1 1
523 1520169-06/9 Support Float 1 1
523B 1170351-00/9 Mount Pressure Switch 1 1
526 1529404-00/4 Collar Lens Complete 1 1
535 REFER ITEM 587 Diffuser Display 16.2mm 1 1
567 1118709-01/1 Rubber Damper Circulation Pump 1 1
587 973911946235026 PCB EDW1500 – (Inc. Item 535) 1 1
594 1529402-00/8 Lens Lighting Complete 1 1
600 1527458-00/2 Sponge Turbo Drying 1 1
N.I. 1526453-31/9 Power Cable AUS/NZ 1 1
N.I. 1526491-01/2 Electric Cable Anti-Overflow Gasket 1 1
N.I. 1528648-01/5 Cable Elect M/Switch Door Lamp 1 1
N.I. 1170920-00/1 Harness 1 1
N.I. 1526426-01/8 Electric Cable Blower 1 1
ITEM PART Nº DESCRIPTION Ex. 6018 SK WK
260 1525742-00/1 Spring Handle Latch 1 1
328 1170696-10/6 Metal Panel Upper Black 1
1170696-00/7 Metal Panel Upper White 1
338 1525578-80/1 Side Plate Grey 1
1525578-00/9 Side Plate White 1
510 1170745-30/9 Control Panel Silk Screened Complete
(Inc. Item 260, 338 & 530) 1
1170745-20/0 Control Panel Silk Screened Complete
(Inc. Item 260, 338 & 530) 1
525 1170944-00/1 ON/OFF Button 1 1
525A 1170943-00/3 Wash Mode Buttons 1 1
530 1170749-20/2 Handle Complete 1
1170749-00/4 Handle Complete 1
N.I. 1170721-00/3 Screw Metal Panel Upper 2 2
ITEM PART Nº DESCRIPTION Ex. 6022 QTY
143 1527359-30/9 Adjustment Right Dark Grey QUICK LIFT 1
1527359-40/8 Adjustment Left Dark Grey QUICK LIFT 1
319 1179999-10/5 Dishwasher Basket Bottom Grey
(Inc. Item 523A, 530, 581C & 581D) 1
319A 1529658-70/8 Dishwasher Basket Upper Grey
(Inc. Item 530C & 530D) 1
342 1170388-00/1 Cutlery Basket Complete 1
523A 50286965-00/4 Wheel Kit Dark Grey (8 Pieces) 1
523B 1527713-12/5 Support Cup Grey 2
523F 1528354-10/1 Support Measure Cup Silver 4
530 1527237-00/0 Handle Dishwasher Basket Silver 2
530C 1523108-40/3 Handle Internal Silver 1
530D 1523107-40/5 Handle Outer Silver 1
581C 1527091-01/9 Partition Front, Back 1
1527091-21/7 Partition Front, Front 1
581D 1527092-01/7 Partition Back, Back 1
1527092-21/5 Partition Back, Front 1