Parts Manual for EOC614S*04

Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after. 

If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed

ITEM PART Nº DESCRIPTION Ex. 5742 QTY
1 0545 002 660 TRIM SURROUND C/PANEL BIOS 1
2 0545 002 694 TRIM HINGE BTM RH BIOS 1
3 0750 003 032 SCREW M4/0.7 X10 MUSH 2
4 0081 009 932 FRAME FRONT ENAM ELE UB BIOS 1
5 0701 009 027 SCREW #8 X 1/2 MUSH #2PH AB BK 9
6 0125 008 360 CLIP INSTALL BIOS RH 1
7 0048 004 702 CHANNEL FRONT UB RH BIOS 1
8 0125 008 375 CLIP INSTALL BIOS LH 1
9 0545 002 695 TRIM HINGE BTM LH BIOS 1
10 0048 004 703 CHANNEL FRONT UB LH BIOS 1
11 0012 018 695 SUPPORT ELEMENT GRILL BIOS 1
12 0122 004 537 ELEMENT C/HEAT 1800W S/S321 1
13 0122 004 538 ELEMENT GRILL 2200W S/S321 1
14 0125 008 371 CLIP THERMOSTAT BIOS 1
15 389 0793 04 HOLDER LAMP ASSY BIOS 1
N.I. LM003 LAMP 25W SES E14 300ºC CLEAR (PT OF ITEM 15) 1
16 0028 025 418 COVER CLEAN HEAT FULL GALV BIOS 1
17 0125 008 345 CLIP ELEMENT MOUNT OC98/UC20 2
18 0395 002 086 OVEN ENAM ELE FRM CON GIO BIOS 1
19 0374 005 198 INSULATION OVEN BACK BIOS 1
20 0489 001 146 BRACE OVEN REAR B/I BIOS 1
22 0349 001 376 SHIELD WIRING TERMINAL BIOS 1
23 0003 012 590 BAR CONNECTOR W/EARTH BIOS 1
24 0701 009 033 SCREW #8 X 8MM HEX/MULTI 2
25 0374 005 197 INSULATION OVEN WRAP ELEC BIOS 1
26 0208 003 452 SEAL OVEN BIOS MK 2 1

ITEM PART Nº DESCRIPTION Ex. 5746 QTY
1 0545 002 660 TRIM SURROUND C/PANEL BIOS 1
2 0125 008 360 CLIP INSTALL BIOS RH 1
3 0750 003 032 SCREW M4/0.7 X10 MUSH 2
4 0081 009 932 FRAME FRONT ENAM ELE UB BIOS 1
5 0701 009 027 SCREW #8 X 1/2 MUSH #2PH AB BK X
6 0545 002 694 TRIM HINGE BTM RH BIOS 1
7 0048 004 702 CHANNEL FRONT UB RH BIOS 1
8 0125 008 375 CLIP INSTALL BIOS LH 1
9 0545 002 695 TRIM HINGE BTM LH BIOS 1
10 0048 004 703 CHANNEL FRONT UB LH BIOS 1
11 0012 018 695 SUPPORT ELEMENT GRILL BIOS 1
12 0038 016 777 PANEL FAN COVER ELEC ENAM BIOS 1
13 0122 004 538 ELEMENT GRILL 2200W S/S321 1
14 0125 008 371 CLIP THERMOSTAT BIOS 1
15 389 0793 04 HOLDER LAMP ASSY BIOS 1
N.I. LM003 LAMP 25W SES E14 300ºC CLEAR (PT OF ITEM 15) 1
16 0122 004 541 ELEMENT FAN 2200W S/S309 1
17 0125 008 345 CLIP ELEMENT MOUNT OC98/UC20 2
18 0395 002 127 OVEN ENAM ELEC FAN FRM GIO BIO 1
19 0374 005 198 INSULATION OVEN BACK BIOS 1
20 0489 001 146 BRACE OVEN REAR B/I BIOS 1
22 0349 001 376 SHIELD WIRING TERMINAL BIOS 1
23 0214 002 118 MOTOR FAN OVEN - BIOS 1
24 0003 012 590 BAR CONNECTOR W/EARTH BIOS 1
25 0026 001 042 FAN IMPELLER OVEN BIOS 1
26 0065 009 259 NUT M6 L/H FAN MOTOR ECM 1
27 0701 009 033 SCREW #8 X 8MM HEX/MULTI X
28 0374 005 197 INSULATION OVEN WRAP ELEC BIOS 1
29 0208 003 452 SEAL OVEN BIOS MK 2 1

ITEM PART Nº DESCRIPTION Ex. 5745 QTY
1 0545 002 660 TRIM SURROUND C/PANEL BIOS 1
2 0125 008 360 CLIP INSTALL BIOS RH 1
3 0750 003 032 SCREW M4/0.7 X10 MUSH 2
4 0081 009 932 FRAME FRONT ENAM ELE UB BIOS 1
5 0701 009 027 SCREW #8 X 1/2 MUSH #2PH AB BK X
6 0545 002 694 TRIM HINGE BTM RH BIOS 1
7 0048 004 702 CHANNEL FRONT UB RH BIOS 1
8 0125 008 375 CLIP INSTALL BIOS LH 1
9 0545 002 695 TRIM HINGE BTM LH BIOS 1
10 0048 004 703 CHANNEL FRONT UB LH BIOS 1
11 0038 016 777 PANEL FAN COVER ELEC ENAM BIOS 1
12 0028 025 418 COVER CLEAN HEAT FULL GALV BIOS 1
13 0122 004 537 ELEMENT C/HEAT 1800W S/S321 1
14 0028 025 403 COVER RETAINING LATCH 1
15 0046 001 024 LATCH ELEMENT SUPPORT BIOS 1
16 389 0793 04 HOLDER LAMP ASSY BIOS 1
N.I. LM003 LAMP 25W SES E14 300ºC CLEAR (PT OF ITEM 16) 1
17 0125 008 371 CLIP THERMOSTAT BIOS 1
18 0125 008 345 CLIP ELEMENT MOUNT OC98/UC20 4
19 0122 004 543 ELEMENT G/BOOST 3000W - BIOS 1
20 0395 002 177 OVEN ENAM ELEC MF5 FRM BIOS 1
21 0374 005 198 INSULATION OVEN BACK BIOS 1
22 0701 009 033 SCREW #8 X 8MM HEX/MULTI X
23 0489 001 146 BRACE OVEN REAR B/I BIOS 1
24 0701 002 133 SCREW #6 3.5X28 HILO PAN PH 2
25 0349 001 376 SHIELD WIRING TERMINAL BIOS 1
26 0214 002 118 MOTOR FAN OVEN - BIOS 1
27 0003 012 590 BAR CONNECTOR W/EARTH BIOS 1
28 0701 009 033 SCREW #8 X 8MM HEX/MULTI X
29 0026 001 042 FAN IMPELLER OVEN BIOS 1
30 0065 009 259 NUT M6 L/H FAN MOTOR ECM 1
31 0122 004 541 ELEMENT FAN 2200W S/S309 1
32 0374 005 197 INSULATION OVEN WRAP ELEC BIOS 1
33 0208 003 452 SEAL OVEN BIOS MK 2 1

ITEM PART Nº DESCRIPTION Ex. 5525 QTY
1 0038 003 291 PANEL BASE BIOS 1
2 0049 001 206 PLUG DOME MDP16 1
3 0028 025 404 COVER BASE PANEL SHIELD BIOS 1
4 0038 006 772 PANEL SIDE UB BIOS 2
5 0022 041 136 PLATE COVER TERM BLK ELEC BIOS 1
6 0701 009 033 SCREW #8 X 8MM HEX/MULTI X
7 0038 008 080 PANEL COVER WIRE UB BIOS 1
8 0038 005 617 PANEL TOP BIOS 1

ITEM PART Nº DESCRIPTION EX.5474 QTY
1 0038 003 291 PANEL BASE BIOS 1
2 0049 001 206 PLUG DOME MDP16 1
3 0038 006 772 PANEL SIDE UB BIOS 2
4 0038 008 080 PANEL COVER WIRE UB BIOS 1
5 0022 041 136 PLATE COVER TERM BLK ELEC BIOS 1
6 0701 009 033 SCREW #8 X 8MM HEX/MULTI X
7 0038 005 617 PANEL TOP BIOS 1

ITEM PART Nº DESCRIPTION Ex. 5741 S*04 W*04 W*32
1 0038 011 791 PNL CNT & CLIPS EOC614S BIOS 1
0038 011 794 PNL CNT & CLIPS EOC614W BIOS 1 1
2 0600 001 069 LENS INDICATOR BIOS 1 1 1
3 0534 001 741 SWITCH EGO FAN FORCED UB 1 1 1
4 0541 001 931 THERMOSTAT OVEN - EGO 1 1 1
5 0574 001 257 TIMER 60MIN 360 ACTION PEAPSA 1 1 1
6 0150 005 259 SCREW M4 X 5 PAN #2PH SMALL HD 4 4 4
7 0022 041 102 PLATE MTG SWITCH MULTI 7 BIOS 1 1 1
8 0019 008 098 KNOB CHEF ELEC S/S BIOS (INC ITEM 12) 2
0019 008 097 KNOB CHEF ELEC WHITE BIOS (INC ITEM 12) 2
0019 008 121 KNOB CHEF ELEC WHITE 7801 (INC ITEM 12) 2
9 0701 009 035 SCREW #8 X 38 PAN QUADREX 2 2 2
10 0060 002 091 LIGHT INDICAT BIOS 240V 600MM 1 1 1
11 0271 001 309 SPACER CONTROL PANEL BIOS 2 2 2
12 29143982 CLIP SPRING KNOB (PT OF ITEM 8) 2 2 2

ITEM PART Nº DESCRIPTION Ex. 5741 S*04 W*04 W*32
1 0038 011 632 PNL CNT & CLIPS EOC624S BIOS 1
0038 011 745 PNL CNT & CLIPS EOC624W BIOS 1 1
2 0600 001 069 LENS INDICATOR BIOS 1 1 1
3 0534 001 741 SWITCH EGO FAN FORCED UB 1 1 1
4 0541 001 931 THERMOSTAT OVEN - EGO 1 1 1
5 0574 001 257 TIMER 60MIN 360 ACTION PEAPSA 1 1 1
6 0150 005 259 SCREW M4 X 5 PAN #2PH SMALL HD 4 4 4
7 0022 041 102 PLATE MTG SWITCH MULTI 7 BIOS 1 1 1
8 0019 008 098 KNOB CHEF ELEC S/S BIOS (INC ITEM 12) 2
0019 008 097 KNOB CHEF ELEC WHITE BIOS (INC ITEM 12) 2
0019 008 121 KNOB CHEF ELEC WHITE 7801 (INC ITEM 12) 2
9 0701 009 035 SCREW #8 X 38 PAN QUADREX 2 2 2
10 0060 002 091 LIGHT INDICAT BIOS 240V 600MM 1 1 1
11 0271 001 309 SPACER CONTROL PANEL BIOS 2 2 2
12 29143982 CLIP SPRING KNOB (PT OF ITEM 8) 2 2 2

ITEM PART Nº DESCRIPTION Ex. 5740 S*04 W*04 W*32
1 0019 008 098 KNOB CHEF ELEC S/S BIOS (INC ITEM 2) 2
0019 008 097 KNOB CHEF ELEC WHITE BIOS (INC ITEM 2) 2
0019 008 121 KNOB CHEF ELEC WHITE 7801 (INC ITEM 2) 2
2 29143982 CLIP SPRING KNOB (PT OF ITEM 1) 2 2 2
3 0574 001 255 BUTTON CLCK BLK 3-B DIEHL CHEF 3 3 3
4 0038 011 662 PNL CNT & CLIPS EOC644S BIOS 1
0038 011 767 PNL CNT & CLIPS EOC644W BIOS 1 1
5 0701 009 035 SCREW #8 X 38 PAN QUADREX 2 2 2
6 0022 041 118 PLATE MTG SW DIEHL BIOS 1 1 1
7 0150 005 259 SCREW M4 X 5 PAN #2PH SMALL HD 4 4 4
8 387 1247 00 CLOCK 3 BTN EASYTIME 3 W/RELAY 1 1 1
9 0534 001 738 SWITCH MULTIF'N 5 - MAXI GRILL 1 1 1
10 0609 100 260 LIGHT INDICATOR NEON 240V 600MM 2 2 2
11 0541 001 931 THERMOSTAT OVEN - EGO 1 1 1

ITEM PART Nº DESCRIPTION EX. 5470 QTY
1 0092 001 203 FLUE OVEN VENT ELEC U/B BIOS 1
2 0038 003 292 PANEL DECK INTER BIOS 1
3 0541 001 232 THERMAL CUTOUT 145 DEG OC98 1
4 0701 002 113 SCREW #6 X 9.5 PAN PHIL ZC 2
5 REFER ITEM 6 FAN IMPELLER COOLING BIOS 1
6 0257 001 032 CANOPY & FAN ASSY (INC ITEMS 5, 8, 9, 10 & 11) 1
7 0701 009 027 SCREW #8 X 1/2 MUSH #2PH AB BK 3
8 0707 010 031 SPEED CLIP #8 8526/17/320 1
9 REFER ITEM 6 MOTOR FAN COOLING BIOS 1
10 9000660000 SCREW M4 X 15 PAN FLANGE BIOS 3
11 REFER ITEM 6 NUT HEX 0.7 X 4 1

ITEM PART Nº DESCRIPTION Ex. 5683 QTY
1 0327 001 194 RACK SHELF OVEN FORM RUN BIOS 2
2 0327 001 202 RACK FRAME G/DISH FRM BIOS 1
3 0036 001 101 DISH GRILL ENAM 540 BIOS 1
4 0327 001 200 RACK INSERT GRILL DISH BIOS 1

ITEM PART Nº DESCRIPTION Ex. 5748 614
624 644
1 0701 009 031 SCREW #8 X 9/16 B/HD S/PT BKOX 2 2
2 0038 002 712 PNL DR OTR & GLASS ASSY ST/ST 1 1
3 0050 010 755 HANDLE DOOR CHEF BIOS S/S 1 1
4 0160 003 605 ENDCAP HANDLE BLACK CHEF BIOS 2 2
5 0702 004 012 SCREW 3/16X30 PAN PH TRILOB GP 2 2
6 0038 001 875 PNL IN OV DR ASS LOW GLS CHEF 1
0038 001 877 PNL IN OV DR ASS MID BIOS 1

ITEM PART Nº DESCRIPTION Ex. 5747 614
624 644
1 0701 009 031 SCREW #8 X 9/16 B/HD S/PT BKOX 2 2
2 0038 002 716 PNL OV DR OTR & GLS ASS WHT CH 1 1
3 0050 010 756 HANDLE DOOR CHEF BIOS WHITE 1 1
4 0160 003 604 ENDCAP HANDLE WHITE CHEF BIOS 2 2
5 0271 001 304 SPACER HANDLE GLASS DOORS 2 2
6 0702 004 012 SCREW 3/16X30 PAN PH TRILOB GP 2 2
7 0038 001 875 PNL IN OV DR ASS LOW GLS CHEF 1
0038 001 877 PNL IN OV DR ASS MID BIOS 1