Parts Manual for 40730w/91123258302

Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after. 

If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed

Pos Part No. Description
260A 1118 26 400 / 9 A Spring,release button
505 1118 17 701 / 1 A Profiled bar
510 1110 99 876 / 0 A Panel holder
530 1118 17 501 / 5 A Bezel
530A 1118 17 600 / 5 A Flap door
550 1118 76 801 / 7 A Boss,panel frame
999 8229 61 618 / 3 A User manual,FAV40730EN

Pos Part No. Description
130 8996461 21 781 / 3 A Plastic bar
260B 1118 05 510 / 0 A Spring
303 1110 03 824 / 5 A Cover plate
303B 1118 09 802 / 7 A Base panel
305 8996464 03 565 / 9 A Door,außen
308 8996464 03 469 / 4 A Hinge
308A 8996461 23 600 / 3 A Hinge half
311 8996464 03 464 / 5 A Inner door,UGA/SGA o. Gebläse
344 8996464 03 632 / 7 A Catch,microswitch,complete
509A 8996461 84 100 / 0 A Tackle
509B 1110 99 029 / 6 A Fixing
523A 1118 39 700 / 7 A Deflecting disc,bottom
523B 8996461 33 600 / 1 A Clamp,rechts
523C 8996461 33 590 / 4 A Clamp,links
523D 1118 11 910 / 4 A Guide,lock bar
531B 1051 13 400 / 3 A Bolt,high-grade steel
531C 8996698 08 432 / 5 A Screw,M5
550 8996461 24 850 / 3 A Cable grommet
550A 8996461 24 860 / 2 A Cable grommet
550B 8996461 24 870 / 1 A Cable grommet
567 8996461 22 180 / 7 A Fastening bow
999 1051 12 210 / 7 A Bolt,plate,4,2mm Feingewinde To
1110 99 000 / 7 A Fixing,Kit
8996698 08 664 / 3 A Bolt,Catch,storing shelf,M4 1.4567

Pos Part No. Description
120 1118 75 010 / 6 A Fine strainer,Insert
120A 1118 75 400 / 9 A Sieve,complete
130 8996464 03 524 / 6 A Door gasket
150 8996464 03 489 / 2 A Noise absorption mat
257 1118 25 110 / 5 A Weight,4,5kg
257B 1118 63 000 / 1 A Strap
303 1118 46 200 / 9 A Mount,SGA
313 1118 36 301 / 7 A Work top
323 8996461 86 866 / 4 A Cover trim,left
323A 8996461 86 876 / 3 A Cover trim,right
323B 8996462 23 456 / 9 A Canopy,left
323C 8996462 23 466 / 8 A Canopy,right
326 8996464 03 505 / 5 A Side panel,left,white
326A 8996464 03 506 / 3 A Side panel,right,white
330 1118 27 101 / 2 A Foot,variable
344A 1118 04 700 / 8 A Bracket,Catch
520 1118 28 410 / 6 A Hose holder
523 1110 98 093 / 3 A Bearing, for,basket rail
523A 8996461 23 405 / 7 A Stopper,back
523B 8996461 79 136 / 1 A Door stopper
526C 8996461 22 720 / 0 A Cover plate
550A 8996461 23 530 / 2 A Reinforcement bar
552 1118 81 100 / 7 A Rail,upper basket
557 8996698 07 629 / 7 A Vapour protection foil
586B 1118 47 410 / 3 A Strut,above
597 1118 81 770 / 7 A Stopper,front

Pos Part No. Description
002 1115 74 101 / 7 A Main switch
004 1110 99 690 / 5 A Circulation pump,cpl.
004A 1110 99 689 / 7 A Drain pump
007 1115 30 510 / 2 A Float switch,1-Polig
007C 4006 07 807 / 7 A Reed switch
010 1111 45 000 / 1 A Heating element,230V/2000W
011 1115 92 700 / 4 A Capacitor,motor,3Micro
011B 1526 20 400 / 1 A Anti-interference filter
012 1111 45 400 / 3 A Pressure switch
014 1110 98 100 / 6 A Electronic,configured,EDW1100
015 1118 34 001 / 5 A Button,white
019 1115 98 510 / 1 A Pilot lamp
019A 1115 96 100 / 3 A Cap
037 1115 95 600 / 3 A Connection box,power cord,complete,ASM,AUS
048C 1115 91 204 / 8 A Temperature sensing element
116 4071 30 541 / 3 A Cabinet,circulation pump
116A 4071 30 542 / 1 A Cabinet,drain pump
118 1115 75 040 / 6 A Dosing device,detergent
118A 4006 07 806 / 9 A Lid assembly,small
118B 4006 07 802 / 8 A Lid assembly,large
130A 4006 07 809 / 3 A Gasket
130B 4071 30 543 / 9 A Sealant,drain pump
525A 1118 32 201 / 3 A Push button,white
550C 8996461 23 430 / 5 A Cover cap
567 1118 70 900 / 3 A Rubber damper,circulation pump
999 1112 03 300 / 4 A Ribbon cable,anti-interference filter,wiring harness,KX2
1112 06 800 / 0 A Wiring harness,door

Pos Part No. Description
106 1118 13 000 / 2 A Top part,Düse
106A 1118 13 500 / 1 A Lower part,Düse
110 1118 45 510 / 2 A Hose,drain tub,circulation pump
110A 1118 56 800 / 3 A Hose,drain tub,drain pump
110C 1118 79 600 / 0 A Pipe union,Y---d.= 32mm.
110D 1118 14 000 / 1 A Hose,1085mm
110H 1118 31 000 / 0 A Hose
110I 1110 19 566 / 4 A Hose,drain tub,pressure switch
110J 1118 63 700 / 6 A Hose,pressostat
111 1115 76 500 / 8 A Aqua-control,inlet hose,1,8 m
1115 76 510 / 7 A Aqua-control,feeder hose,2,7 m
1115 76 520 / 6 A Aqua-control,feeder hose,4,00 m
112 1118 66 400 / 0 A Drainage hose
127 1118 43 300 / 0 A Connecting pipe,clockwise movement
130A 8996461 23 790 / 2 A Gasket
130B 8996461 23 820 / 7 A Rubber gasket
130D 8996461 22 560 / 0 A Gasket,sprayer
130F 8996454 03 590 / 9 A Sieve
130G 1118 53 501 / 0 A O-ring,temperature probe
130I 8996461 21 770 / 6 A O-ring,sump
132 1118 49 560 / 3 A Standpipe,spray arm,bottom
139 1118 13 600 / 9 A Spray arm,bottom
139A 1118 00 361 / 3 A Spray arm,above,light grey
145 4071 34 817 / 3 A Rising tube,complete
155 1118 46 060 / 7 A Drain tub
260 5331 08 624 / 8 A Hose clamp,8,6-8,8 mm
523A 8996461 23 450 / 3 A Hose holder
527 8996461 23 780 / 3 A Bush,half
527A 8996461 33 630 / 8 A Holder,rising tube
531 8996698 08 331 / 9 A Bolt
999 5331 28 725 / 9 A Hose clamp,27,9-29,4 mm
8996698 04 110 / 1 A Hose clamp,37,7-39,7 mm

Pos Part No. Description
005 4006 06 372 / 3 A Regeneration valve,Bügel 15mm
007 8996461 44 359 / 1 A Switch,reed
110A 1118 60 100 / 2 A Hose,air intake
110B 1118 57 320 / 1 A Air guide,ACTIV DRYING
117 1110 99 083 / 3 A Softener,cpl.
130A 8996460 69 050 / 7 A Seal
130C 8996461 35 940 / 9 A Gasket
130D 4006 07 719 / 4 A Sealant,fan,container
130E 8996464 02 758 / 1 A O-ring
140 1118 46 310 / 6 A Regeneration doser,adjustable,0-1
521 8996461 22 095 / 7 A Bezel
527 8996461 22 080 / 9 A Nut
567 8996461 22 150 / 0 A Rubber foot

Pos Part No. Description
319 1118 58 430 / 7 A Dishwasher basket,bottom,light grey
319A 1118 73 310 / 2 A Dishwasher basket,above,light grey
342 1118 40 111 / 4 A Cuttlery basket,complete,light grey
523 4071 34 256 / 4 A Roller,above,complete
523A 8996464 03 486 / 8 A Basket roller,bottom
523B 1118 54 700 / 7 A Rack,cup
523E 4071 34 800 / 9 A Wheel support,height,adjustable
567 8996461 80 460 / 2 A Rubber buffer,dishwasher basket,above
581 4071 32 268 / 1 A Dish rack,short,Kit
581A 4071 32 269 / 9 A Dish rack,long,Kit
583 4071 32 270 / 7 A Glass holder,bracket,upper basket
583A 4071 32 271 / 5 A Dish rack,upper basket,Kit