Parts Manual for  44060im/91123507101

Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after. 

If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed

Pos Part No. Description Matrix
260 1118 18 500 / 6 A B C Spring,flap door
510 1118 31 614 / 8 A - - Frame strip,black
1118 31 611 / 4 - B - Frame strip,white
1118 31 638 / 7 - - C Frame strip,silver
510A 1110 18 343 / 9 A - - Panel insert
1110 18 355 / 3 - B - Panel insert
1110 18 360 / 3 - - C Panel insert
530A 1118 36 004 / 7 A - - Release button
1118 36 001 / 3 - B - Release button
1118 36 029 / 4 - - C Release button
550 1118 48 101 / 7 A B C Boss,electronic
999 8229 60 975 / 8 A B C Operating instructions,FAV44060, DE
8229 60 976 / 6 A B C Operating instructions,FAV44060, GB
8229 60 977 / 4 A B C Operating instructions,FAV44060, FR
8229 60 978 / 2 A B C Operating instructions,FAV44060, NL

Pos Part No. Description Matrix
130 8996461 21 781 / 3 A B C Plastic bar
130A 8996461 77 510 / 9 A B C Gasket
153 8996461 24 096 / 3 A B C Elongation
260B 8996461 23 670 / 6 A B C Spring,Zug
303 1118 48 202 / 3 A B C Cover plate,front
305 1110 99 475 / 1 A B C Door,außen
308 8996464 03 469 / 4 A B C Hinge
308A 8996461 23 600 / 3 A B C Hinge half
311 1110 99 474 / 4 A B C Inner door,IGA o. Gebläse
320 1118 38 304 / 9 A - - Assembly,compensation panel,black
1118 38 301 / 5 - B - Assembly,compensation panel,white
1118 38 328 / 8 - - C Assembly,compensation panel,inox
344 8996464 03 632 / 7 A B C Catch
509 8996461 23 550 / 0 A B C Worm wheel
509A 8996461 84 100 / 0 A B C Tackle
509B 1110 99 029 / 6 A B C Fixing
523 8996461 23 700 / 1 A B C Deflecting disc,oben
523A 1118 39 700 / 7 A B C Deflecting disc,bottom
523B 8996461 33 600 / 1 A B C Clamp,rechts
523C 8996461 33 590 / 4 A B C Clamp,links
523D 1118 11 910 / 4 A B C Guide,lock bar
526B 8996698 08 694 / 0 A B C Collar,Hose,air chamber,42,5-45,5 mm
531B 1051 13 400 / 3 A B C Bolt,high-grade steel
531C 8996698 08 432 / 5 A B C Screw,M5
550 8996461 24 850 / 3 A B C Cable grommet
550A 8996461 24 860 / 2 A B C Cable grommet
550B 8996461 24 870 / 1 A B C Cable grommet
567 8996461 22 180 / 7 A B C Fastening bow
999 1051 12 210 / 7 A B C Bolt,plate,4,2mm Feingewinde To
1110 99 522 / 0 A B C Built-in kit,BI2000
8996698 08 664 / 3 A B C Bolt,Catch,storing shelf,M4 1.4567

Pos Part No. Description Matrix
120 8996461 21 370 / 5 A B C Fine strainer
120A 1118 59 100 / 5 A B C Fluff filter,cpl.
130 8996464 03 524 / 6 A B C Door gasket
150 8996464 03 490 / 0 A B C Insulating plate,cpl.
303 1118 46 100 / 1 A B C Mount
323 8996461 86 862 / 3 A B C Cover trim,left
323A 8996461 86 872 / 2 A B C Cover trim,right
323B 8996462 23 456 / 9 A B C Canopy,left
323C 8996462 23 466 / 8 A B C Canopy,right
326 8996464 03 480 / 1 A B C Side panel,left
326A 8996464 03 481 / 9 A B C Side panel,right
330 1118 27 100 / 4 A B C Foot
330A 1118 43 500 / 5 A B C Foot,back
335 8996461 23 410 / 7 A B C Worm wheel,left
335A 8996461 23 411 / 5 A B C Worm wheel,right
344A 1118 04 700 / 8 A B C Bracket,Catch
505A 1522 22 230 / 4 A B C Sealant,side panel,L=638
520 1118 28 400 / 7 A B C Hose holder
523 8996461 23 380 / 2 A B C Runner
523A 8996461 23 405 / 7 A B C Stopper,back
523B 8996461 79 136 / 1 A B C Door stopper
526C 8996461 22 720 / 0 A B C Cover plate
531 8996461 23 422 / 2 A B C Shaft,left
531A 8996461 23 423 / 0 A B C Shaft,right
550 50252 39 400 / 7 A B C Guard,front,top
550A 8996461 23 530 / 2 A B C Reinforcement bar
552 1118 23 800 / 3 A B C Bar,upper basket
557 8996698 07 629 / 7 A B C Vapour protection foil
586 1118 33 000 / 8 A B C Fixing angle
586B 1118 47 410 / 3 A B C Strut,above
597 1118 23 700 / 5 A B C Stopper,front,grey 

Pos Part No. Description Matrix
002 1115 74 100 / 9 A B C Main switch
004 1110 99 690 / 5 A B C Circulation pump,cpl.
004A 1110 99 689 / 7 A B C Drain pump
004C 1115 75 100 / 8 A B C Blower
007 1115 30 500 / 3 A B C Float switch,1pol
007C 4006 07 807 / 7 A B C Reed switch
010 1115 77 300 / 2 A B C Heater element,230V./2100W.
011 1115 92 700 / 4 A B C Capacitor,motor,3Micro
011B 1111 41 000 / 5 A B C Anti-interference filter
012 1115 91 300 / 4 A B C Pressostat,DIWA
014 1110 99 943 / 8 A B C Electronic,configured,EDW1100
015 1118 34 204 / 5 A - - Button,brown
1118 34 201 / 1 - B - Button,white
1118 41 708 / 6 - - C Button
019 1115 98 510 / 1 A B C Pilot lamp
019A 1115 96 100 / 3 A B C Cap
037 1115 95 300 / 0 A B C Connection box,power cord,complete,ASM,DE
048C 1115 91 200 / 6 A B C Temperature sensing element
116 4071 30 541 / 3 A B C Cabinet,circulation pump,with,Stutzen
116A 4071 30 542 / 1 A B C Cabinet,drain pump
118 1115 75 040 / 6 A B C Dispenser,detergent
118A 4006 07 806 / 9 A B C Lid assembly,small
118B 4006 07 802 / 8 A B C Lid assembly,large
130A 4006 07 809 / 3 A B C Gasket
130B 4071 30 543 / 9 A B C Sealant,drain pump
130C 4006 07 719 / 4 A B C Gasket,fan
525A 1118 32 304 / 5 A - - Push button,black,PCB
1118 32 301 / 1 - B - Push button,white,PCB
1118 41 608 / 8 - - C Button,silver
550C 8996461 23 430 / 5 A B C Cover cap
567 1118 70 900 / 3 A B C Rubber damper,circulation pump
999 1111 11 701 / 4 A B C Wiring harness,door
1111 11 800 / 4 A B C Wiring harness,Base
4006 03 581 / 2 A B C Plug,body,Rast 5 9polig
4006 03 582 / 0 A B C Dispenser,Rast5 9Polig
4006 03 851 / 9 A B C Plug,compartment,dispenser,0,75-2,00mm²
4006 03 852 / 7 A B C Sheath,plug,RAST5 1,0-2,5mm²
8996698 07 911 / 9 A B C Plug,body,Rast 5 2polig
8996698 07 938 / 2 A B C Plug,cabinet,Rast 5 3polig

Pos Part No. Description Matrix
106 1118 13 000 / 2 A B C Top part,Düse
106A 1118 13 500 / 1 A B C Lower part,Düse
110 1118 45 500 / 3 A B C Hose,drain tub,circulation pump
110A 1118 56 800 / 3 A B C Hose,drain tub,drain pump
110C 1118 45 600 / 1 A B C Hose,Y
110D 1118 14 000 / 1 A B C Hose,1085mm
110H 1118 31 000 / 0 A B C Hose
110I 1110 19 566 / 4 A B C Hose,drain tub,pressure switch
110J 1118 63 700 / 6 A B C Hose,pressostat
111 1115 76 500 / 8 A B C Aqua-control,inlet hose,1,8 m
1115 76 510 / 7 A B C Aqua-control,feeder hose,2,7 m
1115 76 520 / 6 A B C Aqua-control,feeder hose,4,00 m
112 1118 54 901 / 1 A B C Drainage hose,without,ventilation
127 1118 43 300 / 0 A B C Connecting pipe,clockwise movement
130A 8996461 23 790 / 2 A B C Gasket
130B 8996461 23 820 / 7 A B C Rubber gasket
130D 8996461 22 560 / 0 A B C Gasket,sprayer
130F 8996454 03 590 / 9 A B C Sieve
130G 1118 53 501 / 0 A B C O-ring,temperature probe
130I 8996461 21 770 / 6 A B C O-ring,sump
132 1118 49 505 / 8 A B C Standpipe,spray arm,bottom
139 1118 13 600 / 9 A B C Spray arm,bottom
139A 1118 00 359 / 7 A B C Spray arm,above,service
145 4071 30 540 / 5 A B C Rising tube,complete
155 1118 46 010 / 2 A B C Drain tub
260 8996699 17 630 / 2 A B C Hose clamp,8,6-8,8 mm
523A 8996461 23 450 / 3 A B C Hose holder
527 8996461 23 780 / 3 A B C Bush,half
527A 8996461 33 630 / 8 A B C Holder,rising tube
531 8996698 08 331 / 9 A B C Bolt
999 8996698 04 110 / 1 A B C Hose clamp,37,7-39,7 mm

Pos Part No. Description Matrix
005 4006 06 372 / 3 A B C Regeneration valve,Bügel 15mm
007 8996461 44 359 / 1 A B C Switch,reed
117 1110 99 083 / 3 A B C Softener,cpl.
130A 8996460 69 050 / 7 A B C Seal
130C 8996461 35 940 / 9 A B C Gasket
130E 8996464 02 758 / 1 A B C O-ring
140 1118 14 610 / 7 A B C Regeneration doser,adjustable,0-1
521 8996461 22 095 / 7 A B C Bezel
527 8996461 22 080 / 9 A B C Nut
567 8996461 22 150 / 0 A B C Rubber foot

Pos Part No. Description Matrix
319 1118 58 420 / 8 A B C Dishwasher basket,bottom,light grey
319A 1110 99 191 / 4 A B C Dishwasher basket,above,grey
342 1118 40 110 / 6 A B C Cuttlery basket,fix,light grey
523 8996464 03 485 / 0 A B C Basket roller,complete,above
523A 8996464 03 486 / 8 A B C Basket roller,bottom
523B 1118 54 700 / 7 A B C Rack,cup
523C 8996461 74 976 / 5 A B C Grip,grey
523E 1118 34 700 / 2 A B C Wheel support,height,adjustable
567 8996461 80 460 / 2 A B C Rubber buffer,dishwasher basket,above
581 4071 32 268 / 1 A B C Dish rack,short,Kit
581A 4071 32 269 / 9 A B C Dish rack,long,Kit
582 1118 12 700 / 8 A B C Rack,grey,complete