Parts Manual for 86050um/91123621401

Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after. 

If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed

Pos Part No. Description
130 8996461 21 781 / 3 A Plastic bar
153 8996461 24 096 / 3 A Elongation
260B 8996461 23 670 / 6 A Spring,Zug
303 1118 48 202 / 3 A Cover plate,front
305 8996464 03 517 / 0 A Door,door panel
308 8996464 03 469 / 4 A Hinge
308A 8996461 23 600 / 3 A Hinge half
311 8996464 03 464 / 5 A Inner door,UGA/SGA o. Gebläse
320 1118 53 328 / 8 A Compensation panel,silver
320A 8996461 23 750 / 6 A Plate
323 1110 99 454 / 6 A Decor frame,high-grade steel
344 8996464 03 632 / 7 A Catch,microswitch,complete
509 8996461 23 550 / 0 A Worm wheel
509A 8996461 84 100 / 0 A Tackle
509B 1110 99 029 / 6 A Fixing
510B 1118 19 301 / 8 A Decor plate
523 8996461 23 700 / 1 A Deflecting disc,oben
523A 1118 39 700 / 7 A Deflecting disc,bottom
523B 8996461 33 600 / 1 A Clamp,rechts
523C 8996461 33 590 / 4 A Clamp,links
523D 1118 11 910 / 4 A Guide,lock bar
531 8996698 07 181 / 9 A Screw
531B 1051 13 400 / 3 A Bolt,high-grade steel
531C 8996698 08 432 / 5 A Screw,M5
550 8996461 24 850 / 3 A Cable grommet
550A 8996461 24 860 / 2 A Cable grommet
550B 8996461 24 870 / 1 A Cable grommet
567 8996461 22 180 / 7 A Fastening bow
999 1051 12 210 / 7 A Bolt,plate,4,2mm Feingewinde To
PART NOT IN PICTURE
1118 34 402 / 5 A Base panel,high-grade steel
8996698 08 664 / 3 A Bolt,Catch,storing shelf,M4 1.4567

Pos Part No. Description
120 1118 75 010 / 6 A Fine strainer,Insert
120A 1118 75 400 / 9 A Sieve,complete
130 8996464 03 524 / 6 A Door gasket
150 8996464 03 491 / 8 A Insulating plate
303 4071 34 228 / 3 A Mount,complete,IGA/UGA 3gaengig
323 8996461 86 862 / 3 A Cover trim,left
323A 8996461 86 872 / 2 A Cover trim,right
323B 8996462 23 456 / 9 A Canopy,left
323C 8996462 23 466 / 8 A Canopy,right
326 8996464 03 480 / 1 A Side panel,left
326A 8996464 03 481 / 9 A Side panel,right
330 1118 27 100 / 4 A Foot
330A 1118 50 900 / 7 A Foot,back,IGA/UGA 3-gaengig
335 8996461 23 410 / 7 A Worm wheel,left
335A 8996461 23 411 / 5 A Worm wheel,right
344A 1118 04 700 / 8 A Bracket,Catch
505A 1522 22 230 / 4 A Sealant,side panel,L=638
520 1118 28 410 / 6 A Hose holder
523 1110 98 093 / 3 A Bearing, for,basket rail
523A 8996461 23 405 / 7 A Stopper,back
523B 8996461 79 136 / 1 A Door stopper
526C 8996461 22 720 / 0 A Cover plate
531 8996461 23 422 / 2 A Shaft,left
531A 8996461 23 423 / 0 A Shaft,right
550 50252 39 400 / 7 A Guard,front,upper
550A 8996461 23 530 / 2 A Reinforcement bar
552 1118 81 100 / 7 A Rail,upper basket
557 1525 00 100 / 2 A Foil,aluminium,adhesive
586 1118 33 000 / 8 A Fixing bracket
586B 1118 47 410 / 3 A Strut,above
597 1118 81 770 / 7 A Stopper,front
999 1110 99 007 / 2 A Seal kit
PART NOT IN PICTURE
1118 18 700 / 2 A Earth clip

Pos Part No. Description
004 1110 99 690 / 5 A Circulation pump,cpl.
004A 1110 99 689 / 7 A Drain pump
004C 1115 75 110 / 7 A Fan
007 1115 30 510 / 2 A Float switch,1-Polig
007C 4071 30 546 / 2 A Reed switch,rinse aid,Rast 2,5
010 1111 45 000 / 1 A Heating element,230V/2000W
011 1115 92 700 / 4 A Capacitor,motor,3Micro
011B 1526 20 400 / 1 A Anti-interference filter
012 8996461 92 182 / 8 A Pressure switch,1N
014 1115 94 601 / 2 A Input,electronic,EDW2000
014H 8996461 44 366 / 6 A Ribbon cable,electronic,display,FE11
014K 1115 94 800 / 0 A Display,electronic,EDW2000
015 973911236 21 401 / 2 A Electronic,configured,EDW2000
037 1115 95 600 / 3 A Connection box,power cord,complete,ASM,AUS
048C 1115 76 701 / 2 A Sensor
116 4071 30 541 / 3 A Cabinet,circulation pump
116A 4071 30 542 / 1 A Cabinet,drain pump
118 1115 75 040 / 6 A Dosing device,detergent
118A 4006 07 806 / 9 A Lid assembly,small
118B 4006 07 802 / 8 A Lid assembly,large
130A 4006 07 809 / 3 A Gasket
130B 4071 30 543 / 9 A Sealant,drain pump
130C 1118 67 200 / 3 A Sealant,regeneration doser,fan
130D 4006 07 719 / 4 A Sealant,fan,container
525 1118 06 108 / 2 A Push button,main switch
525A 1118 06 208 / 0 A Button,electronic
550C 8996461 23 430 / 5 A Cover cap
567 1118 70 900 / 3 A Rubber damper,circulation pump
999 1111 11 210 / 6 A Wiring harness,Base
PART NOT IN PICTURE
1111 15 100 / 5 A Ribbon cable,fan,EM2.2
1111 15 200 / 3 A Ribbon cable,valve,circulation pump,EMV4
1111 15 300 / 1 A Ribbon cable,tachometric generator,circulation pump,EM
1111 15 400 / 9 A Ribbon cable,sensor,ETTS4
1111 15 710 / 1 A Wiring harness,door
1111 22 400 / 0 A Ribbon cable,reed switch,rinse aid,EO2.2

Pos Part No. Description
106 1118 13 000 / 2 A Top part,Düse
106A 1118 13 400 / 4 A Lower part
110 1118 45 510 / 2 A Hose,drain tub,circulation pump
110A 1118 56 800 / 3 A Hose,drain tub,drain pump
110C 1118 79 600 / 0 A Pipe union,Y---d.= 32mm.
110D 1118 14 000 / 1 A Hose,1085mm
110H 1118 31 000 / 0 A Hose
110I 1110 19 566 / 4 A Hose,drain tub,pressure switch
110J 1118 63 700 / 6 A Hose,pressostat
111 1115 76 500 / 8 A Aqua-control,inlet hose,1,8 m
1115 76 510 / 7 A Aqua-control,feeder hose,2,7 m
1115 76 520 / 6 A Aqua-control,feeder hose,4,00 m
112 1118 66 400 / 0 A Drainage hose
127 1118 43 300 / 0 A Connecting pipe,clockwise movement
130A 8996461 23 790 / 2 A Gasket
130B 8996461 23 820 / 7 A Rubber gasket
130D 8996461 22 560 / 0 A Gasket,sprayer
130F 8996454 03 590 / 9 A Sieve
130G 1118 53 501 / 0 A O-ring,temperature probe
130I 8996461 21 770 / 6 A O-ring,sump
132 1118 49 560 / 3 A Standpipe,spray arm,bottom
139 1118 13 600 / 9 A Spray arm,bottom
139A 1118 00 361 / 3 A Spray arm,above,light grey
139B 1118 13 100 / 0 A Spray arm,cover sheet
145 4071 34 817 / 3 A Rising tube,complete
155 1118 46 060 / 7 A Drain tub
260 5331 08 624 / 8 A Hose clamp,8,6-8,8 mm
523A 8996461 23 450 / 3 A Hose holder
527 8996461 23 780 / 3 A Bush,half
527A 8996461 33 630 / 8 A Holder,rising tube
531 8996698 08 331 / 9 A Bolt
999 5331 28 725 / 9 A Hose clamp,27,9-29,4 mm
PART NOT IN PICTURE
8996698 04 110 / 1 A Hose clamp,37,7-39,7 mm

Pos Part No. Description
005 4006 06 372 / 3 A Regeneration valve,Bügel 15mm
007 8996461 44 359 / 1 A Switch,reed
117 1110 99 083 / 3 A Softener,cpl.
130A 8996460 69 050 / 7 A Seal
130C 8996461 35 940 / 9 A Gasket
130E 8996464 02 758 / 1 A O-ring
140 1118 14 660 / 2 A Regeneration doser
521 8996461 22 095 / 7 A Bezel
527 8996461 22 080 / 9 A Nut
567 8996461 22 150 / 0 A Rubber foot

Pos Part No. Description
319 1118 58 430 / 7 A Dishwasher basket,bottom,light grey
319A 1118 73 310 / 2 A Dishwasher basket,above,light grey
342 1118 40 101 / 5 A Cuttlery basket,light grey
523 4071 34 256 / 4 A Roller,above,complete
523A 8996464 03 486 / 8 A Basket roller,bottom
523B 1118 54 700 / 7 A Rack,cup
523E 4071 34 800 / 9 A Wheel support,height,adjustable
567 8996461 80 460 / 2 A Rubber buffer,dishwasher basket,above
581 4071 32 268 / 1 A Dish rack,short,Kit
581A 4071 32 269 / 9 A Dish rack,long,Kit
582 1118 12 700 / 8 A Rack,grey,complete
583 4071 32 270 / 7 A Glass holder,bracket,upper basket
583A 4071 32 271 / 5 A Dish rack,upper basket,Kit