Parts Manual for LAVATHERM T56800/91609610100

Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after. 

If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed

Pos Part No. Description
004 1251 28 902 / 9 A Drive motor,NX4 B-CLASS
006 1258 34 921 / 4 A Pump,condensation
007 1125 45 300 / 9 A Door switch
007A 1125 49 500 / 0 A Microswitch,float
010 1125 48 431 / 9 A Heating element,240V / 2000W DBK
011 1250 02 070 / 6 A Capacitor,motor
011A 1250 02 081 / 3 A Capacitor,relay
013 8996471 60 321 / 8 A Relay
019 1125 52 100 / 3 A Socket,drum lighting,cpl.
019A 1123 42 400 / 2 A Lamp cover
019B 1125 52 000 / 5 A Lamp,lighting,cavity,7W
019C 1051 18 000 / 6 A Sealing,Lamp
020 1125 47 800 / 6 A Carbon,cpl.
037 1254 22 731 / 5 A Assembly,terminal block,interference suppressor
048C 3792 17 101 / 3 A Temperature probe,NTC
130C 1246 64 400 / 7 A Sealing,temperature sensor
159 1123 34 100 / 8 A Impeller,cooling
159A 1254 34 900 / 2 A Impeller,front,NEX4 COND.
251 1251 06 000 / 8 A Rubber damper,bearing,drive motor,Ø 49,7
260A 1258 47 401 / 2 A Tension spring,motor
263 1250 12 520 / 8 A Clamping roller
514 1251 06 100 / 6 A Bush,main motor,white
514A 50278 23 800 / 6 A Kit,bush,motor,NX4C
523 1251 05 900 / 0 A Fixing bracket,main motor,front
523A 1251 05 800 / 2 A Fixing bracket,main motor,back
550 1123 35 200 / 5 A Cover,card,electronic
587 973916096 10 100 / 1 A Pcb,configured,EDR1000/2000AEG B-CL
999 1125 51 300 / 0 A Cable,earth
1125 54 500 / 2 A Wiring harness,EDR1000 B-Class
1256 43 900 / 9 A Harness
1258 82 522 / 1 A Power cable,AUS
50681 03 300 / 2 A Washer

Pos Part No. Description
110 1123 44 100 / 6 A Hose
110A 1258 63 320 / 3 A Hose,Pump,tank,PVC NX4C T.ALTA
110B 1258 67 310 / 0 A Hose,container,Pump,L=585 NEX4 COND.
127 1251 10 104 / 2 A Pipe union,tank,ALTA NX4C
130 1251 05 300 / 3 A Gasket,basement,air duct,NEX4 COND.
130A 1251 06 700 / 3 A Gasket,heat exchanger,front,NEX4 COND.
130B 1254 48 900 / 6 A Sealing,rear panel,NX4C
137 1123 45 000 / 7 A Float
146 1251 06 316 / 8 A Assembly,Steam condenser
303 1123 34 913 / 4 A Mount,cpl.
303A 1123 34 400 / 2 A Coverplate,bottom
309 1251 05 410 / 0 A Cover,scroll cover,front,EDR 1N/2
309A 1254 50 510 / 8 A Cover,scroll cover,back
309B 1251 06 902 / 5 A Bezel,sump,T.A.
346 1123 41 400 / 3 A Tank,condensation,cpl.,7 Kg
346A 1123 35 312 / 8 A Support,tank,7 Kg
500 1251 06 800 / 1 A Knob,lock,NEX4 COND.
523 1251 07 005 / 6 A Support,microswitch,NX4C
523A 1250 38 400 / 3 A Tube holder,rear panel,2-ways
557 1251 05 704 / 6 A Insulator,scroll cover,back

Pos Part No. Description
130 1251 14 210 / 3 A Gasket,front,large opening,NEX4 COND.
130B 1251 10 222 / 2 A Drum seal,back,cpl.
130C 1258 37 902 / 1 A Seal,bearing
250 1123 32 030 / 9 A Drum,complete,NEXUS4 BRUSH
250A 1120 03 235 / 2 A Contact band
253 1258 28 810 / 7 A Drive belt,L=1975 H7
255A 1250 13 411 / 9 A Bearing,back,complete
260 1258 74 102 / 2 A Spring,brush
262 8996470 77 910 / 0 A Drum paddle,cpl.
335 1254 23 500 / 3 A Assembly,roller,Channel drainage,NEX4
514 1258 74 003 / 2 A Bush,barrel ring,earth
520A 1250 23 205 / 3 A Axle complete,cpl.
523A 1254 24 220 / 7 A Fluff filter,air intake
531 1240 22 212 / 3 A Screw,fixing,roller,NEX4
550 1258 73 903 / 4 A Cover,Axle complete
584A 1123 43 810 / 1 A Electric brush,carbon,earth

Pos Part No. Description
116 1251 07 921 / 4 A Rear panel channel,NEX4 COND
130 1251 09 200 / 1 A Gasket,Flap,NEX4 COND.
130A 50277 85 200 / 5 A Kit,back panel seal,NX4C
135 1123 36 621 / 1 A Air channel,front
303 1123 30 800 / 7 A Base panel
308 1123 34 700 / 5 A Hinge,Base,flap door
310 1123 30 702 / 5 A Support,external door
310B 1123 34 611 / 4 A Support,inner door
310C 1123 31 410 / 4 A Retainer,Push button
310D 1123 31 511 / 9 A Push button,Base
310E 1123 31 601 / 8 A Pressure spring
313 1123 34 800 / 3 A Work top
324 1123 30 011 / 1 A Front panel
325 1251 09 320 / 7 A Catch,Flap,NX4 AEG
325A 1240 67 313 / 5 A Spring,safety,porthole
326 1254 26 426 / 8 A Side panel,cabinet,white,Z V/B NX/4 RIM
330 8996470 60 471 / 2 A Adjustable foot
334 1251 18 827 / 0 A Assembly,rear panel,T.A.+deflettore Aria
344 1251 11 100 / 9 A Spring latch,fixing,side panel
521 1123 36 000 / 8 A Cover plate,door lock
522 1125 45 211 / 8 A Door lock
523 1123 30 100 / 2 A Support,side
523B 1254 16 001 / 1 A Bracket,harness,NEX/4 TDC
550B 1254 50 301 / 2 A Cover,rear panel channel
555 1254 26 100 / 9 A Decor plate,hinge,NEX4
563 1123 31 100 / 1 A Hinge pin
999 1123 36 300 / 2 A Insulating mat
1254 50 201 / 4 A Insulating mat,rear panel channel,Cover
1254 50 401 / 0 A Shock absorption mat,side panel
1254 50 411 / 9 A Shock absorption mat,side panel,upper

Pos Part No. Description
500 1107 57 100 / 0 A Knob,programme selector,white,NEXXXT
502 1123 41 101 / 7 A Shaft,Shaft
510 1123 32 221 / 4 A Panel holder,Support
510A 1123 32 301 / 4 A Plate,container
510B 1256 66 480 / 4 A Panel pair,cpl.
523 1123 32 100 / 0 A Mounting plate,electronics module
536 1123 42 700 / 5 A Button set,with,light conductor
999 8229 44 846 / 2 A User manual,(en)

Pos Part No. Description
130 1251 08 502 / 1 A Sealing,door,NX4C
308 1254 45 400 / 0 A Door hinge,NX4C
308A 1254 24 900 / 4 A Re-enforcement,Door hinge,NEX4
310 8996471 46 880 / 2 A Fluff filter
312 1123 30 500 / 3 A Coarse strainer,door
323 1123 30 410 / 5 A Inner door
323A 1123 30 300 / 8 A Outer door
323B 1123 41 000 / 1 A Locking
325 1123 35 901 / 8 A Catch,door
555 1123 36 101 / 4 A Tappet,door
555B 1254 25 201 / 6 A Decor plate,re-enforcement,Door hinge,NEX4
563 1254 24 800 / 6 A Pivot,Door hinge,NEX4
999 1123 30 600 / 1 A Reinforcement bar,upper and lower door