Parts Manual for L50600/91452403201

Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after. 

If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed

Pos Part No. Description
013 1248 43 211 / 2 A Door stopper
260 1240 67 300 / 2 A Spring,door stopper
300 1325 01 124 / 3 A Front panel,cabinet,V/B
300A 1325 13 103 / 3 A Assembly,cabinet,HEC V/B
300B 1325 03 400 / 5 A Panel,back,low
303A 1325 15 403 / 5 A Assembly,plinth,HEC
308 1325 02 300 / 8 A Hinge,porthole,HEC
312 1108 43 010 / 7 A Glass,porthole
323 1108 25 300 / 4 A Door ring,inner,white
323A 1108 25 200 / 6 A Door ring,outer,white
Up to serial no.743xxxxx
1324 29 340 / 4 A Frame,front,porthole
From serial no.744xxxxx
330 1325 00 703 / 5 A Assembly,foot,bush
Up to serial no.715xxxxx
1325 00 711 / 8 A Assembly,foot,bush,30
From serial no.716xxxxx
330C 1325 13 700 / 6 A Nut,plastic,HEC
514 1320 02 600 / 6 A Hinge bushing
521D 1325 03 102 / 7 A Cap,closure,holes
523 1325 03 802 / 2 A Support,hoses,rear panel,HEC
523C 1325 03 003 / 7 A Support,tube,drain
523D 1325 02 200 / 0 A Stiffening,hinge,porthole
530 50287 89 900 / 4 A Kit,handle,porthole
563 1108 25 500 / 9 A Hinge pin
563E 1325 02 900 / 5 A Peg,front panel
999 1051 16 700 / 3 A Screw,crossbar,Pack,6KBL4,8x13 TE
1323 25 780 / 6 A Assembly,Space compensator,Pack,HEC G20/22/23
1325 03 901 / 2 A Cap,holes,rear panel,HEC
1325 03 902 / 0 A Cap,holes,rear panel,HEC
1325 05 002 / 7 A Assembly,crossbar,Pack,G20
1325 07 801 / 0 A Fixing screw,crossbar,Pack,4,9x9,5 TE
1325 07 913 / 3 A Screw,4,9x15 TTL TORX
1325 10 801 / 5 A Screw,Pack,bottom,HEC 5,9x135
1325 26 100 / 4 A Key,HEC
1325 26 701 / 9 A Insert,hinge,ARCHED
Up to serial no.743xxxxx
1329 76 760 / 0 A User manual,(en)

Pos Part No. Description
106 1325 02 110 / 1 A Pipe union,conveyor,2V HEC
109 1325 07 102 / 3 A Assembly,conveyor,HEC
109B 1325 07 601 / 4 A Conveyor,bottom,HEC
110 1320 72 111 / 9 A Assembly,Drainage hose
110B 8996451 74 523 / 7 A Hose
110C 1322 89 700 / 8 A Tube,fill,detergent,P62RIM G20
110P 1325 02 410 / 5 A Tube,electric valve,Container cup,HEC
110Q 1325 02 400 / 6 A Tube,electric valve,Container cup,HEC
111 1325 11 511 / 9 A Assembly,tube,water filling
112 1325 10 902 / 1 A Hose set,drain,HEC 2570
114 1243 07 110 / 5 A Bell,air,1-way
120 1320 71 321 / 5 A Filter,OV NEW
130 1320 71 200 / 1 A Seal,filter,coarse strainer
130H 1325 14 200 / 6 A Space compensator,fixing,pump body
140 1248 27 234 / 4 A Dispenser,detergent,HEC
145 1325 01 523 / 6 A Pump body
148 1325 07 711 / 1 A Syphon,additives,3SC
251A 1325 01 301 / 7 A Buffer,front,pump body
251B 1325 01 400 / 7 A Buffer,upper,pump body
307 1325 07 502 / 4 A Detergent drawer,HEC
338 1242 91 600 / 3 A End piece,Drainage hose
509 8996453 26 770 / 1 A Bung,Pipe,water drain
521 1320 71 100 / 3 A Handle plug,filter,RIM TRAD.
541 1325 03 201 / 7 A Hose clamp,drain,rear panel,HEC
999 1051 17 480 / 1 A Hose clamp,50,6-53,2 mm

Pos Part No. Description
313 3790 01 260 / 7 A Work top
500 1107 57 100 / 0 A Knob,programme selector,white,NEXXXT
510 1325 41 180 / 7 A Assembly,control panel
510A 1323 86 370 / 2 A Card,compartment,silkscreened,(en)
523 1325 15 501 / 6 A Controls support,HEC
523A 1325 03 301 / 5 A Crossbar,suspension,tub,zincata
525 1108 80 600 / 9 A Push button,white,EWM1000 NEXXXT
525C 1108 80 300 / 6 A Push button holder,EWM1000 NEXXXT
535A 1108 80 400 / 4 A Light conductor,EWM1000 NEXXXT
563 1108 70 500 / 3 A Hub,Grip

Pos Part No. Description
004 3792 61 635 / 5 A Commutator motor,1000 1:14
005 3792 26 201 / 0 A Electric valve,2VIE
006 1323 23 900 / 2 A Drain pump
007 1240 34 901 / 7 A Door lock
010 1321 02 021 / 4 A Heating element,240V/1950W+NTC
011 1325 31 700 / 4 A Interference suppressor,10A
012 1321 41 921 / 8 A Pressure switch,1L+AE+AT
019D 1297 19 602 / 2 A Cable duct,power cable
110 1242 65 791 / 2 A Assembly,tube,pressure switch,HEC
523 1247 09 400 / 4 A Receptacle,cable,Container cup
531C 1240 22 201 / 6 A Bolt,motor
550 1321 44 420 / 8 A Protection,door safety interlock
550G 1108 60 400 / 8 A Protection,connector,AEG1000
587 973914524 03 201 / 3 A Pcb,configured,EWM1000VERTICAL
999 1322 46 801 / 6 A Harness
1322 46 900 / 6 A Harness
1322 47 100 / 2 A Harness
1322 48 010 / 2 A Harness,TERRA
1322 49 102 / 6 A Harness
1322 49 900 / 3 A Harness
1325 07 811 / 9 A Screw,4,9x15 TE
1325 39 800 / 4 A Power cable,3x1x2450

Pos Part No. Description
115 3790 20 120 / 0 A Rubber bellow,HEC
125 1320 02 400 / 1 A Fixing spring,rubber bellow,tub,BD
125A 1108 51 700 / 2 A Locking ring,with,spring
130 1240 15 903 / 6 A Gasket,shell,tub
130X 1249 68 500 / 7 A Seal,drum shaft,35-62
150 1249 65 747 / 7 A Shell,front,tub,G20/G21 WD BD
150A 1320 76 932 / 4 A Assembly,shell,back
250 1320 04 515 / 4 A Assembly,drum
251A 1322 55 300 / 7 A Cushion
253 1323 53 110 / 1 A Drive belt,1280J5
254A 50253 01 600 / 5 A Assembly,bearing spider,bush
255 3790 80 000 / 1 A Bearing,25x52x15
3790 80 020 / 9 A Bearing,30x62x16
257A 1321 10 740 / 9 A Counterweight,front,13,5KG BD GREY
260 3794 00 500 / 3 A Spring,suspension,tub,VERDE
260B 1247 82 510 / 0 A Retaining spring,heater
262 50252 27 100 / 7 A Kit,drum paddle,45L
264 1249 69 200 / 3 A Pulley,1000 1/min
523B 1108 59 301 / 1 A Hose clamp,pressure switch,tub
531 5191 37 026 / 0 A Screw,pulley,TORX
531B 1322 29 001 / 4 A Screw,shell,tub
531D 1245 71 711 / 9 A Screw,counterweight,8x59 TPS TORX
531E 1240 22 001 / 0 A Screw,bearing spider
563 1240 04 121 / 8 A Bolt,cushion