Parts Manual for LL1620/91452533100
Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after.
If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed
Pos Part No. Description
013 1108 25 802 / 9 A Door stopper
260 1240 67 300 / 2 A Spring,door stopper
300 50292 20 800 / 1 A Kit,front panel,hole cover
300A 1325 13 104 / 1 A Assembly,cabinet
300B 1325 04 000 / 2 A Panel,back,ALTO ZN
303A 1325 15 403 / 5 A Assembly,plinth,HEC
308 1325 02 300 / 8 A Hinge,porthole,HEC
312 1108 43 010 / 7 A Glass,porthole
323 1108 25 311 / 1 A Door ring,inner,grey
323A 1108 25 210 / 5 A Door ring,outer,silver-grey
328B 1325 05 937 / 4 A Bottom,aqua-control,JET+INVERTER
330 1325 00 712 / 6 A Assembly,foot,bush,30
330C 1325 13 700 / 6 A Nut,plastic,HEC
330D 1100 99 299 / 7 A Foot,automatic,complete,SX DIETRO
514 1320 02 600 / 6 A Hinge bushing
521D 1325 03 102 / 7 A Cap,closure,holes
523 1325 03 802 / 2 A Support,hoses,rear panel,HEC
523C 1325 03 003 / 7 A Support,tube,drain
523D 1325 02 200 / 0 A Stiffening,hinge,porthole
530 50289 05 700 / 7 A Kit,handle,porthole
552 1242 66 100 / 5 A Support,tube,circulation
563 1108 25 500 / 9 A Hinge pin
563E 1325 02 900 / 5 A Peg,front panel
999 1051 16 700 / 3 A Screw,crossbar,Pack,6KBL4,8x13 TE
1240 46 780 / 1 A Leg
1247 00 010 / 0 A Foam ring,antivibration,SK/S
1322 64 852 / 6 A Panel,deadening,SX
1322 64 863 / 3 A Panel,deadening,DX
1322 64 870 / 8 A Panel,deadening,back
1323 25 780 / 6 A Assembly,Space compensator,Pack,HEC G20/22/23
1325 03 902 / 0 A Cap,holes,rear panel,HEC
1325 05 012 / 6 A Assembly,crossbar,Pack,G22
1325 07 801 / 0 A Fixing screw,crossbar,Pack,4,9x9,5 TE
1325 07 913 / 3 A Screw,4,9x15 TTL TORX
1325 10 801 / 5 A Screw,Pack,bottom,HEC 5,9x135
1325 16 801 / 9 A Crossbar,re-enforcement,side panel,HEC
1325 26 100 / 4 A Key,HEC
1325 26 711 / 8 A Insert,hinge,ARCHED
1329 74 460 / 9 A User manual,(en)
Pos Part No. Description
004 1471 01 001 / 5 A Motor,inverter
005 1325 06 211 / 3 A Electric valve,flowmeter,3VIE
006 1323 23 900 / 2 A Drain pump
006A 1325 10 001 / 2 A Assembly,recirculation pump,HEC
007 1105 77 102 / 4 A Door lock,IDOLO
007B 1105 60 400 / 1 A Microswitch,aqua-control
007C 1322 20 411 / 4 A Float,aqua-control,HEC
008 1325 11 800 / 6 A Turbidity sensor,HEC
010 1325 34 710 / 0 A Heating element,24/19 +NTC IRCA
011 1325 31 700 / 4 A Interference suppressor,10A
012 3792 21 520 / 8 A Pressure switch,AE+AE
012A 1320 90 311 / 3 A Analogic pressure switch,ELBI
019 1105 70 601 / 2 A Assembly,light,drum
019D 1297 19 602 / 2 A Cable duct,supply cable
110 1242 65 791 / 2 A Assembly,tube,pressure switch,HEC
523 1247 09 400 / 4 A Receptacle,cable,Container cup
531C 1240 22 201 / 6 A Screw,motor
550 1321 44 420 / 8 A Protection,door safety interlock
563E 1325 44 500 / 3 A Lock pin,carton,motor control
587 973914525 33 100 / 0 A Pcb,configured,EWM3000NEW
587A 1105 90 104 / 3 A User interface board,AEG LCD GRAPH I/O
587B 1323 71 601 / 7 A Assembly,card,motor control
587G 1321 92 601 / 4 A Pcb assembly,sensor,weight
999 1249 33 162 / 8 A Harness,FLAT CABLE
1321 28 042 / 0 A Harness,FLAT CABLE
1321 28 133 / 7 A Harness
1321 28 142 / 8 A Harness
1322 41 801 / 1 A Harness
1322 41 912 / 6 A Harness
1322 42 301 / 1 A Harness
1322 42 401 / 9 A Harness
1322 42 501 / 6 A Harness
1322 46 600 / 2 A Harness
1322 47 200 / 0 A Harness,FLAT CABLE
1322 47 801 / 5 A Harness
1322 49 201 / 6 A Harness
1323 44 800 / 9 A Harness
1325 07 811 / 9 A Screw,4,9x15 TE
1325 22 200 / 6 A Harness,earth
1325 24 001 / 6 A Harness,earth
1325 39 800 / 4 A Power cable,3x1x2450
Pos Part No. Description
106 1325 02 100 / 2 A Pipe union,conveyor,3VIE
109 1325 07 102 / 3 A Assembly,conveyor,HEC
109B 1325 07 601 / 4 A Conveyor,bottom,HEC
110 1320 71 910 / 5 A Drainage hose,tub,manifold,OKO VALVE
110B 8996451 74 523 / 7 A Hose
110C 1323 48 400 / 4 A Tube,fill,detergent,HEC
110H 1325 11 202 / 5 A Tube,circulation,HEC
110P 1321 18 660 / 1 A Tube,electric valve,Container cup,HEC
110Q 1321 18 670 / 0 A Tube,electric valve,Container cup,HEC
110T 1247 34 271 / 8 A Hose,electric valve,Container cup,D=10 L=125
110Z 1325 04 210 / 7 A Hose,suction,recirculation pump
111 1249 89 230 / 6 A Assembly,inlet hose,water
112 1325 10 902 / 1 A Hose set,drain,HEC 2570
114 1243 07 100 / 6 A Bell,air,2-ways
120 1321 36 811 / 8 A Filter,NEW JET
127E 1325 11 300 / 7 A Sealing hose,circulation,recirculation pump
130 1320 71 200 / 1 A Seal,filter,coarse strainer
130H 1325 14 200 / 6 A Space compensator,fixing,pump body
140 1248 27 234 / 4 A Dispenser,detergent,HEC
145 1325 01 533 / 5 A Pump body
148 1325 07 701 / 2 A Syphon,additives
251A 1325 01 301 / 7 A Buffer,front,pump body
251B 1325 01 400 / 7 A Buffer,bottom,pump body
251D 1325 11 900 / 4 A Buffer,bottom,recirculation pump
307 1325 07 502 / 4 A Detergent drawer,HEC
338 1242 91 600 / 3 A End piece,Drainage hose
509 8996453 26 770 / 1 A Bung,Pipe,water drain
521 1320 71 100 / 3 A Handle plug,filter,RIM TRAD.
541 1325 03 202 / 5 A Hose clamp,drain,rear panel,HEC
999 1051 17 480 / 1 A Hose clamp,50,6-53,2 mm
1323 15 940 / 8 A Hose clamp,40
50286 10 800 / 1 A Kit,run capacitor,electric valve
Pos Part No. Description
313 1108 83 810 / 1 A Work top,complete,G20/G22
510 1323 86 211 / 8 A Assembly,control panel
510A 1323 86 350 / 4 A Card,programmes,silkscreened,(uk)
523 1325 15 511 / 5 A Controls support,HEC ARCHED EWM3000
523A 1325 03 302 / 3 A Crossbar,suspension,tub,zincata
Pos Part No. Description
115 1108 59 020 / 7 A Bellow,jet,light
125 1320 02 400 / 1 A Fixing spring,rubber bellow,tub,BD
125A 1108 51 700 / 2 A Locking ring,with,spring
130 1240 15 903 / 6 A Gasket,shell,tub
130X 1249 66 101 / 6 A Sealing,drum shaft,G21 1600
150 1249 65 747 / 7 A Shell,front,tub,G20/G21 WD BD
150A 1321 57 070 / 5 A Assembly,shell,back,JSS OT G22/16
250 1320 07 440 / 2 A Drum,complete,G22 BD 1600
251A 1321 92 712 / 9 A Cushion,80N
251E 1321 92 702 / 0 A Cushion,sensor,80N
253 1323 53 130 / 9 A Drive belt,1184J6
254A 50279 08 600 / 8 A Assembly,bearing spider,bush
255 5433 30 720 / 3 A Bearing,back,30X72X19 KBC/NSK
5433 35 800 / 8 A Bearing,35X80X21
257A 1322 81 211 / 4 A Counterweight,front,16,5KG BD
260 3794 00 400 / 6 A Spring,suspension,tub,ROSSA
260B 1247 82 510 / 0 A Retaining spring,heater
262 50249 70 100 / 9 A Kit,drum paddle,screw
264 1108 61 400 / 7 A Pulley,G22/16
523B 1108 59 301 / 1 A Hose clamp,pressure switch,tub
531 5191 37 026 / 0 A Screw,pulley,TORX
531B 1322 29 001 / 4 A Screw,shell,tub
531D 1245 71 711 / 9 A Screw,counterweight,8x59 TPS TORX
531E 1240 22 001 / 0 A Screw,bearing spider
538 1246 66 910 / 3 A Spacer,heater element,G22
563 1240 04 121 / 8 A Bolt,cushion