Parts Manual for LT819SNZA*01
Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after.
If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed
ITEM PART Nº DESCRIPTION Ex. 5121 SA SNZA
1 0545 225 007 Trim Assy, Control Panel (Inc. Items 4, 5 & 6) 1 1
2 0612 220 001 Button, On/Off 1 1
3 0120 200 041 Spring, On/Off Button 1 1
4 0612 222 001 Button Pad, Electronic (Programme & Options) 1 1
5 0612 221 001 Button Pad, Electronic (Start/Pause, Favourite & Rinse) 1 1
6 0612 225 001 Button Pad, Electronic (Soak & Delay) 1 1
7 0150 200 074 Screw, Hi-Lo 7-19 x 1/2", Flange PD. 2 2
8 0338 274 001 Panel, Control (Inc. Item 9) 1 1
9 0022 200 062 Plate, Locking 1 1
10 0133 200 075 Housing & Control Board Assy, Interface (Inc. Item 43) 1 1
11 0332 277 006 Retainer, Dispenser Screens 1 1
12 0215 200 041 Service Cord 1 1
13 0151 200 020 Adaptor, Service Cord, Harness & Air Tube 1 1
14 0136 200 082 Valve, Inlet, Single (10 /min) 1 1
15 0136 200 091 Valve, Inlet, Triple 1 1
16 38784409 Grommet, Inlet Valve 4 4
17 0349 200 048 Shield, Display 1 1
18 0173 200 825 Wiring Harness, Interface to Controller 1 1
19 0028 200 097 Cover, Harness 1 1
20 0534 200 176 Switch, Knock Off 1 1
21 0030 200 110 Bracket, Knock Off Switch Mounting 1 1
22 0185 200 045 Lever, Knock Off 1 1
23 0038 257 644 Panel, Top (Inc. Items 11, 24 & 25) 1 1
24 0219 200 002 Screen, Detergent Dispenser 1 1
25 0219 200 001 Screen, Conditioner Dispenser 1 1
26 0216 200 006 Nozzle, Eco Rinse 1 1
27 0007 200 035 Cap, Conditioner 1 1
28 0064 277 001 Drawer, Dispenser (Inc. Item 27) 1 1
29 0150 200 086 Screw, Nº 8-18AB x 1", Flg HD, SS 2 2
30 0547 206 001 Grommet, Lid 2 2
31 0173 200 827 Switch & Harness Assy, Lid (Inc. Item 33) 1 1
32 0547 200 021 Grommet, Temperature Sensor 1 1
33 0698 277 006 Sensor, Temperature 1 1
34 0208 200 055 Seal, Adaptor 1 1
35 0173 200 830 Wiring Harness Assy, Valves, Pump, Motor & Clutch 1 1
36 0055 201 013 Tube, Pressure Sensor to Air Dome 1 1
37 0339 273 001 Lid Assy, Solid (Inc. Item 38) 1
0339 277 094 Lid Assy, Glass(Inc. Item 38) 1
38 0045 213 001K Hinge Kit, Lid (Kit of 2) 1 1
39 0028 200 093 Cover, Service Cord, Harness & Air Tube Adaptor 1 1
40 0133 200 069 Housing & Control Board Assy, Power (Inc Item 41) 1 1
41 0615 200 006 Fuse 1 1
42 0534 300 042 Switch, On/Off 1 1
43 *0133 277 047 Housing & Cover Assy 1 1
44 0349 200 050 Shield, Wiring 1 1
45 0173 200 824 Wiring Harness Assy, Motor 1 1
ITEM PART N° DESCRIPTION Ex. 4140 QTY
1 0571 200 105 Hose Assy., Inlet (Hot)(Braided)(Inc. Tails, Red Nuts & Items 2 & 3) 1
0571 200 104 Hose Assy., Inlet (Cold)(Braided)(Inc. Tails, Blue Nuts & Items 2 & 3) 1
2 8000 001 866 Washer, Strainer 2
3 G041131 Washer, Sealing (Braided Hose) 2
0115 400 013 Washer, Sealing (Ribbed Hose) 2
4 0065 200 012 Nut, Inlet Valve Sealing (Inc. Item 3)(Optional) 1
5 0150 200 084 Screw, N° 10 x 1/2", Hex. W/HD 7
6 0180 200 003 Hook, Outlet Hose (Production Hose) 1
0180 200 001 Hook, Outlet Hose (Spares Replacement Hose) 1
7 *0571 277 083 Hose, Outlet (Inc. Item 7)(Spares Replacement) 1
8 N.P.A. Syphon Break 0
9 0065 201 002 Nut, Inlet Hose (Red)(Ribbed Hose) 2
0065 201 001 Nut, Inlet Hose (Blue)(Ribbed Hose) 2
10 0613 400 003 Tail, Inlet Hose (Elbow)(Ribbed Hose) 2
11 0005 001 019 Clamp, Inlet Hose 2
12 0571 400 037 Hose, Inlet (Ribbed)(Spares Replacement)(Per Metre) x
13 0125 200 008 Clip 2
14 0038 250 494 Panel, Back 1
15 0150 200 039 Screw, M6 x 12 mm, Hex. HD (Captive Washer) 2
16 7550 001 022 Clamp, Hose 1
17 0692 277 072 Wrap 1
18 0031 200 007 Leg, Levelling (Inc. Item 19) 4
19 0581 200 014 Pad, Levelling Leg 4
20 0069 200 003 Spanner, Levelling Leg (Deleted as a running change) 1
21 N.P.N. NOT USED ON THIS MODEL 0
22 N.P.N. NOT USED ON THIS MODEL 0
23 N.P.N. NOT USED ON THIS MODEL 0
24 N.P.N. NOT USED ON THIS MODEL 0
25 0499 200 049 Pump 1
26 0028 200 089 Cover, Pump 1
27 0125 200 033 Clip, Wiring 2
28 0126 200 021 Sleeve, Wiring Harness 1
29 360342 Cap, Suspension Rod 4
30 0613 400 004 Tail, Inlet Hose (Straight) 2
31 0150 200 098 Screw, Earth 2
32 0065 400 022 Nut, Earth 2
N.I. 0211 200 021 Grease, Suspension Rod Pivot Points(Nulon L90)(125g Tube) x
ITEM PART N° DESCRIPTION Ex. 5131 QTY
1 0007 208 001 Cap, Agitator 1
2 0081 203 001 Frame, Filter 1
3 0564 257 398 Bag Assy., Filter 1
4 0150 200 077 Screw, M6 x 20 mm, Hex. HD. S.S. (10 mm Head) 1
5 *0231 225 001 Agitator Assy (Inc. Items 2 & 3)(Spares Replacement) 1
6 0028 205 006 Cover, Outer Bowl (Inc. Item 7) 1
7 0208 200 023 Seal, Outer Bowl Cover 1
8 0223 203 001 Ring Assy., Balance 1
9 0150 200 040 Screw, N° 6 x 1/2", W/HD. 6
10 0054 200 130 Bowl, Spin 1
11 0188 277 019 Gasket, Bowl to Plate (Kit of 2) 1
12 0022 277 071 Plate Assy., Spin Bowl Support (Inc. Items 13 & 14) 1
13 Refer Item 12 Clamp, Spin Bowl Support Plate 1
14 0750 005 005 Screw, M8 x 30 mm, S.S. SKT. (6 mm Head) 2
17 0054 200 180 Bowl, Outer 1
18 360342 Cap, Suspension Rod 4
19 0138 200 034 Rod Kit, Suspension (Kit of 4)(Inc. Item 20) 1
21 7550 001 022 Clamp, Hose 2
22 0571 200 110 Hose, Bowl to Pump 1
23 0005 200 020 Clamp, Air Tube 1
24 0055 201 013 Tube, Air Dome to Pressure Sensor 1
25 0492 200 001 Protector, Air Tube 3
26 0150 200 085 Screw, M6 Taptite x 10mm, Hex HD, SS 8
N.I. 0567 250 004 Tool, Agitator Screw Removal 1
N.I. 0211 200 021 Grease, Suspension Rod Pivot Point (Nulon L90) x
N.I. 0211 277 001 Grease, Spin Bowl Support Plate, Clamp & Screws (1 litre) x
0211 200 011 Grease Spin Bowl Support Plate, Clamp & Screws
(75 ml)(Alternative Size) x
ITEM PART Nº DESCRIPTION Ex. 5126 QTY
1 0214 200 097K Motor & Clutch Assy (Inc Items 2, 3, 4, 5 & 6) 1
2 0685 277 002 Clutch Kit (Inc Items 3, 4 & 5) 1
3 0208 200 053 Seal, Main 1
4 0208 200 054 Seal, Tube 1
5 Refer Item 2 Insulation, Sound, Clutch Assy 1
6 Refer Item 1 Sensor, Speed 1
7 0150 200 082 Screw, Earth 1
8 0030 200 111 Bracket, Plugs 1
9 N.P.A. Bracket, Transit 2
10 0150 200 097 Screw, Motor Retaining 12
N.I. ES5578 Support, Motor Servicing x