Parts Manual for  36S605M/91304100100

Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after. 

If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed

ITEM PART Nº DESCRIPTION Ex. 5898 550 605
1 0019 238 001 Knob, Program Selector 1 1
2 0038 250 681 Panel, Control 1
0038 250 682 Panel, Control 1
3 0019 241 001 Knob, Pressure Switch 1 1
4 0612 220 001 Button, On/Off 1 1
5 0120 200 041 Spring, On/Off Button 1 1
6 0120 200 043 Spring, Detent, Selector Knob 1 1
7 0109 200 001 Flange, Selector Knob 1 1
8 0109 200 002 Flange, Encoder Drive 1 1
9 0612 228 001 Button Pad, Electronic (Start/Pause) 1 1
10 0349 200 049 Shield, Display 1
11 0444 220 002 Lens, Progress Indicator 1
0444 220 001 Lens, Progress Indicator 1
12 0612 230 001 Button Pad, Electronic (Eco Rinse) 1 1
13 *0600 200 003 Lens, Wash Choice/Water Temp 1 1
14 0612 226 001 Button Pad, Electronic (Wash Choice & Wash Temp) 2 2
15 0133 200 066 Housing, Control Board 1 1
16 0534 300 042 Switch, On/Off 1 1
17 0615 200 006 Fuse 1 1
18 0133 277 084 Housing & Control Board Assy (Inc. Items 6, 15, 16, 17 & 20) 1 1
19 0534 200 172 Switch, Pressure 1 1
20 0005 200 022 Clamp, Transformer 1 1
21 0022 200 064 Plate, Locking 1 1
22 0022 200 063 Plate, Mixing Chamber Locking 1 1
23 360313 Valve, Inlet, Cold (16 litres/min) 1 1
24 38784409 Grommet, Inlet Valve 2 2
25 0150 200 074 Screw, Hi-Lo 7-19 x 1/2", Flange PD. 2 2
26 0150 200 084 Screw, N° 10 x 1/2", Hex. W/HD 2 2
27 0534 200 176 Switch, Knock Off 1 1
28 0030 200 110 Bracket, Knock Off Switch Mounting 1 1
29 0588 200 010 Capacitor, 12µF 1 1
30 0150 200 042 Screw, Hi-Lo 7-19 x 1/2", Pan PD. 1 1
31 0005 200 007 Clamp, Capacitor 1 1
32 0185 200 045 Lever, Knock Off 1 1
33 0038 257 615 Panel, Top (Inc. Items 22 & 36) 1 1
34 0150 200 086 Screw, Nº 8-18AB x 1", Flg HD, SS 2 2
35 0547 204 001 Grommet, Lid 2 2
36 0028 200 088 Cover, Mixing Chamber 1 1
37 0125 200 008 Clip 2 2
38 0173 200 821 Switch & Harness Assy, Lid 1 1
40 0045 200 022 Hinge, Lid, RH 1 1
41 0339 241 001 Lid Assy (Inc. Items 40, 42 & 44) 1 1
42 0045 200 021 Hinge, Lid, LH 1 1
44 Refer Item 41 Magnet, Lid 1 1
45 0208 200 055 Seal, Adaptor 1 1
46 0173 200 837 Wiring Harness & Plug Assy 1 1
47 0055 201 013 Tube, Pressure Switch to Air Dome 1 1
48 0215 200 039 Service Cord (Ring Tongue Earth) 1 1
49 0028 200 093 Cover, Service Cord Harness & Air Tube Adaptor 1 1
50 0151 200 020 Adaptor, Service Cord Harness & Air Tube 1 1
51 0136 200 082 Valve, Inlet, Hot (10 litres/min) 1 1

ITEM PART N° DESCRIPTION Ex. 4140 QTY
1 0571 200 125 Hose Assy., Inlet (Hot)(Grey)(Inc. Tails, Red Nuts & Items 2 & 3) 1
0571 200 124 Hose Assy., Inlet (Cold)(Grey)(Inc. Tails, Blue Nuts & Items 2 & 3) 1
2 8000 001 866 Washer, Strainer 2
3 G041131 Washer, Sealing (Grey Hose) 2
0115 400 013 Washer, Sealing (Ribbed Hose) 2
4 0065 200 012 Nut, Inlet Valve Sealing (Inc. Item 3)(Optional) 1
5 0150 200 084 Screw, N° 10 x 1/2", Hex. W/HD 7
6 0180 200 003 Hook, Outlet Hose (Production Hose) 1
0180 200 001 Hook, Outlet Hose (Spares Replacement Hose) 1
7 *0571 277 083 Hose, Outlet (Inc. Item 7)(Spares Replacement) 1
8 N.P.A. Part Not Available 0
9 0065 201 002 Nut, Inlet Hose (Red)(Ribbed Hose) 2
0065 201 001 Nut, Inlet Hose (Blue)(Ribbed Hose) 2
10 0613 400 003 Tail, Inlet Hose (Elbow)(Ribbed Hose) 2
11 W014 Clamp, Inlet Hose 2
12 0571 400 037 Hose, Inlet (Ribbed)(Spares Replacement)(Per Metre) x
13 0125 200 008 Clip 2
14 0038 250 488 Panel, Back 1
15 0150 200 039 Screw, M6 x 12 mm, Hex. HD (Captive Washer) 2
16 7550 001 022 Clamp, Hose 1
17 0692 277 079 Wrap 1
18 0031 200 007 Leg, Levelling (Inc. Item 19) 4
19 0581 200 014 Pad, Levelling Leg 4
20 0069 200 003 Spanner, Levelling Leg 1
21 N.P.N. NOT USED IN THIS MODEL 0
22 N.P.N. NOT USED IN THIS MODEL 0
23 N.P.N. NOT USED IN THIS MODEL 0
24 N.P.N. NOT USED IN THIS MODEL 0
25 0499 200 049 Pump 1
26 0028 200 084 Cover, Pump 1
27 0125 200 033 Clip, Wiring 3
28 0126 200 021 Sleeve, Wiring Harness 1
29 360342 Cap, Suspension Rod 4
30 0613 400 004 Tail, Inlet Hose (Straight) 2
31 0150 200 098 Screw, Earth 1
32 0065 400 022 Nut, Earth 1
N.I. 0211 200 021 Grease, Suspension Rod Pivot Points (Nulon L90)(125g Tube) 

ITEM PART N° DESCRIPTION Ex. 2368 QTY
1 0007 204 001 Cup Assy., Dispenser 1
2 0081 203 001 Frame, Filter 1
3 0564 257 398 Bag Assy., Filter 1
4 0150 200 077 Screw, M6 x 20mm, Hex. HD. S.S. 1
5 ^0231 224 001K Agitator Assy. (Inc. Items 1, 2 & 3) 1
6 7550 001 022 Clamp, Hose 2
7 *0571 200 071 Hose, Bowl to Pump (Cut to Suit) 1
8 0005 200 020 Clamp, Air Tube 1
9 0055 201 013 Tube, Air Dome to Pressure Switch 1
10 #0138 200 039 Rod Kit, Suspension (Kit of 4) 1
11 119405100 Bowl, Outer (Not as Illustrated) 1
12 0750 005 005 Screw, M8 x 30 mm, SKT S.S. (6 mm Head) 2
13 0005 200 008 Clamp, Spin Bowl Support Plate 1
14 0022 200 050K Plate Assy., Spin Bowl Support (Inc Items 12, 13, 15 & 21) 1
15 0188 277 019 Gasket, Bowl to Plate (Kit of 2) 1
16 N.P.N. NOT USED IN THIS MODEL 0
17 360342 Cap, Suspension Rod 4
18 119426000 Bowl, Spin (Not as Illustrated) 1
19 119412200 Ring Assy., Balance (Not as Illustrated) 1
20 0150 200 083 Screw 8
21 0150 200 085 Screw 6
22 N.P.N. NOT USED IN THIS MODEL 0
23 119272020 Cover, Outer Bowl (Not as Illustrated) 1
24 N.P.N. NOT USED IN THIS MODEL 0
25 N.P.N. NOT USED IN THIS MODEL 0
26 N.P.N. NOT USED IN THIS MODEL 0
27 0492 200 001 Protector, Air Tube 3

N.I. 0567 250 004 Tool, Agitator Screw Removal x
N.I. 0211 200 021 Grease, Suspension Rod Pivot Points (Nulon L90)(125g Tube) x
N.I. 0211 277 001 Grease, Spin Bowl Support Plate, Clamp & Screws (1 litre) x
0211 200 011 Grease, Spin Bowl Support Plate, Clamp & Screws
(75 ml)(Alternative Size) 

ITEM PART N° DESCRIPTION Ex. 5899 QTY
1 0208 200 042 Seal, Main 1
2 0542 200 023 Bearing, Upper (Notched) 1
3 0081 200 072 Frame, Upper (Inc. Item 2) 1
4 0150 200 081 Screw, 1/4" - 10 Plastite x 28 mm, Hex. W/HD 10
5 0150 200 084 Screw, Nº 10 x 1/2", Hex. W/HD. 2
6 0214 204 002 Motor, Brake (Spares Replacement) 1
7 0150 200 035 Screw 2
8 0115 200 087 Washer, Upper Bearing Locking 1
9 0074 200 113 Gearbox & Brake Band Assy. 1
10 0228 200 004 Boss, Clutch Spring 1
11 0542 250 064 Bearing, Lower 1
12 0081 200 080 Frame, Lower (Inc. Item 11) 1
13 0150 200 051 Screw, M8 Duo Taptite x 15 mm, Hex. W/HD 4
14 0115 200 040 Washer, Brake Lever 1
15 0184 200 001 Trigger, Brake 1
16 0185 200 046 Lever, Brake (White) 1
17 0193 200 008 Link, Brake Lever to Brake Motor 1
18 0120 200 030 Spring, Brake Lever 1
19 0693 200 004 Pawl, Clutch 1
20 0120 200 018 Spring, Brake Trigger 1
21 0065 200 032 Nut, M10 Captive Washer 1
22 0115 250 111 Washer 2
23 0197 250 401 Pulley, Drive 1
24 0198 200 005 Belt, Drive (Spares Replacement) 1
25 0007 200 033 Cap, Clutch Ratchet 1
26 0120 200 028 Spring, Clutch 1
27 SP651 Ratchet Kit, Clutch (Inc. Items 25 & 26) 1
28 *0150 200 027 Screw, Grub, M6 x 10 mm, SKT 1
29 *0197 200 030 Pulley, Motor (No Identification) 1
30 0150 200 088 Screw, M8 Duo Taptite x 28 mm, Hex. W/HD 2
31 0115 200 031 Washer, Flat 2
32 0271 200 014 Spacer, Motor 2
33 *0214 200 113 Motor, (Spares Replacement) 1
34 N.P.N. NOT USED IN THIS MODEL 0
35 N.P.N. NOT USED IN THIS MODEL 0
36 0030 200 118 Bracket, Brake Motor Plug 1
37 0150 200 082 Screw, M5 Taptite x 8 mm, Hex. W/HD. 1
39 PJ335 Tie, Wiring 2
40 N.P.N. NOT USED IN THIS MODEL 0
41 N.P.N. NOT USED IN THIS MODEL 0
42 N.P.N. NOT USED IN THIS MODEL 0
43 N.P.N. NOT USED IN THIS MODEL 0
44 0038 250 480 Shield, Brake Motor 1
45 0208 200 044 Foam, Brake Motor Shield 1

N.I. 0211 277 001 Grease, Main Seal (1 litre) x
0211 200 011 Grease, Main Seal (75 ml)(Alternative Size) x
N.I. 0211 277 009 Grease, Clutch Assy. & Brake Lever Pin (Shell Alvania RL2) 

MODEL
NUMBER TIMER CHART NUMBER CIRCUIT DIAGRAM
NUMBER
FIRST
BUILD
DATE
36S550M TC 81 (DEEP RINSE)
TC 82 (ECO RINSE) CD 116 12/07
36S605M TC 83 (DEEP RINSE)
TC 84 (ECO RINSE) CD 116 12/07