Parts Manual for Fisher & Paykel Fridge / Freezer 517824 XRSS267BS 

Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after. 

If it doesn't show up in our search system, email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed

Model: XRSS465BS
- 6 -
CRISPER ASSEMBLY

Model: XRSS465BS
- 7 -
CRISPER ASSEMBLY
Key Part Number Description Substitution Qty
1 12559701 SHELF, TOP CRISPER 1
2 12603701 SUPPORT, CRISP FRAME 8
3 12663601 FRAME, LG CRISPER 67002723 1
4 12562601U SLIDE, LG CRISPER (BLUE) 1
5 12589104 SEAL, SM CRISPER FRONT 1
6 67001503 PAN, LG CRISPER 1
7 67001504 PAN, DELI 1
8 12589104 SEAL, SM CRISPER FRONT 1
9 12562301 TRIM, DELI FRAME 1
10 12663501 FRAME, DELI 67002822 1
11 12204811 GLASS, SHELF 1
12 12586201U CONTROL, DELI (BLUE) 1
13 12586101 SLIDE, DELI CONTROL 1
14 12586001 HOUSING, DELI CONTROL 1
15 12664201 TUNNEL, DELI CONTROL 1

Model: XRSS465BS
- 8 -
DELI AND REF SHELF

Model: XRSS465BS
- 9 -
DELI AND REF SHELF
Key Part Number Description Substitution Qty
1 67002375 SHELF, GLIDE 1
2 67001663 PAN, SM CRISPER 1
3 M0214931 SCREW, SM 4
4 67002376 SHELF-24 B/B STA 1
5 12663801 FRAME, SM CRISPER 1
6 12589104 SEAL, SM CRISPER FRONT 1
7 12562602U SLIDE, SM CRISPER (BLUE) 1
8 12457407 SHELF, B/B STA-24 1

Model: XRSS465BS
- 10 -
LIGHT COVERS AND TOE GRILLE

Model: XRSS465BS
- 11 -
LIGHT COVERS AND TOE GRILLE
Key Part Number Description Substitution Qty
1 67002221 HOUSING, UP REF 1
2 67002222 COVER, EXPORT CONTROL 1
3 12581102 KNOB, CONTROL 1
4 12581101 KNOB, CONTROL 1
5 M0231426 SCREW, SM 1
6 12602907 COVER, LIGHT 1
7 12456901 FUNNEL, DRAIN 1
8 M0500703 SEAL, O’RING 1
9 B8381501 GASKET, DRAIN TUBE 1
10 12630301B COVER, LWR HINGE (BLK) 2
11 67002224 TOE GRILLE ASSY (BLK) 1
11 12627302 CLIP, TOE GRILLE 2
12 12567101 PLUG, AIR TUNNEL 1
13 12634801 GRILLE, RETURN AIR 1
14 67002180 GRILLE, CHILLER 2
15 67002225 CONTROL, CHILLER 2
16 12572701 CLIP, CHILLER CONTROL 2
17 12587702B COVER, CORNER (BLK) 2

Model: XRSS465BS
- 12 -
CONTROLS

Model: XRSS465BS
- 13 -
CONTROLS
Key Part Number Description Substitution Qty
1 10383201 GASKET, DAMPER 1
2 12558005 BRACKET, CONTROL 67002982 1
3 M0216539 SCREW 1
4 12582801 GASKET, DAMPER 1
5 12571701 CONTROL, DAMPER 1
6 12604201 INSULATION, DAMPER 1
7 12571801 EXTENSION, KNOB 1
8 M0211018 SCREW, SM 1
9 67002167 TIMER, DEFROST 1
10 67002164 CONTROL, FZ TEMP 1
11 12582901 GASKET, CONTROL COVER 1

Model: XRSS465BS
- 16 -
HANDLES AND TRIM

Model: XRSS465BS
- 17 -
HANDLES AND TRIM
Key Part Number Description Substitution Qty
1 12593901B GRILLE, SUMP (BLK) 1
2 67002240 TRAY, SUMP (BLK) 1
NI 904682 HANDLE POLE (SS) MATT 2
NI = NOT ILLUSTRATED

Model: XRSS465BS
- 18 -
FZR DOOR AND FACADE

Model: XRSS465BS
- 19 -
FZR DOOR AND FACADE
Key Part Number Description Substitution Qty
1 12615503 ASSY, WATERLINE 1
2 M0108105 CLAMP, TUBE 1
3 M0104102 CLIP, CORD 2
4 12665101 SEAL, ICE CHUTE 1
5 12563401 INSUL, CHUTE DOOR 1
6 12562701 DOOR, ICE CHUTE 1
7 12563201 HINGE, ICE CHUTE 1
8 12565502 SPRING, CHUTE DR 1
9 M0238642 SCREW, SM 2
9 67001265 EXTENSION, ICE CHUTE 1
10 12678201 CLIP, WATERLINE 1
11 M0360003 BULB, LIGHT 1
12 12617501 SOCKET LIGHT 1
13 67002170 SOLENOID 1
13 M0200314 SCREW, MACH 3
14 67002261 INSERT, FAÇADE (BLK) 1
15 67002262 FAÇADE, 5 BUTTON (BLK) 67002962 1
16 B8385403 SPRING, SPORTS FILL-RETURN 1
17 12665402B BUTTON, SPORTS FILL (BLK) 1
18 M0237945 SCREW, HI / LO 1
18 12575501 SWITCH, LIMIT 1
19 67002263 BOARD, BETTER 1
20 M0310705 PLUG 2
21 M0238616 SCREW, SM M0238642 2

Model: XRSS465BS
- 20 -
REF / FZR DOOR AND SHELF

Model: XRSS465BS
- 21 -
REF / FZR DOOR AND SHELF
Key Part Number Description Substitution Qty
1 10961002 BUSHING, DOOR (BLK) 2
2 M0311604 PLUG, BUTTON (BLK) 4
3 12591502B GASKET, FZR DR (BLK) 1
4 12556901 BUCKET, UPR FZR DR 1
5 12557501 BUCKET, LWR FZR DR 2
6 12569302 BUCKET, FZ TILT 1
7 12569401 FRAME, TILT BUCKET 1
8 A3080001 PLUG, BUTTON (BLK) 2
9 M0220432 SCREW, TC 1
9 12113204 CLOSURE, DOOR (BLK) R0181181 1
10 12636401B STOP, DOOR (BLK) 2
10 M0211018 SCREW, SM 4
11 67002255 FZR DR FOAM ASSY (BLK) 1
12 67002206 REF DR FOAM ASSY (BLK) 1
12 904684 DOOR PANEL KIT REF / FZ (SS) 1
12 904685 DOOR PANEL ICE (SS) 1
13 12591501B GASKET, REF DR (BLK) 1
14 67001325 DOOR, DAIRY 67002957 1
15 67002304 TRAY, DAIRY 1
16 12556602 BUCKET, REF DOOR (GALLON) 3
17 67002374 BUCKET, REF DOOR (2L) 1
18 12569201 FRAME, 2L REF-TILT 1
19 12569102 BUCKET, 2L REF-TILT 1

Model: XRSS465BS
- 22 -
FZR SHELF

Model: XRSS465BS
- 23 -
FZR SHELF
Key Part Number Description Substitution Qty
1 12570602 SHELF, UP FZR 1
2 C8973801 SUPPORT, FZR SHELF 2
3 12314102 TRIM, BASKET / SHELF 1
4 12015002 SUPPORT, SHELF (LT) 2
5 12570502 SHELF, LWR FZ 2
6 10941102 SUPPORT, SHELF (RT) 2
7 12314101 TRIM, BASKET / SHELF 3
8 12015101 RAIL, SHELF (LT) 1
9 12570302 BASKET, LWR FZ-24 1
10 10972802 RAIL, SHELF (RT) 1
11 M0211018 SCREW, SM 4

Model: XRSS465BS
- 26 -
EVAP FAN ASSY AND LIGHTS

Model: XRSS465BS
- 27 -
EVAP FAN ASSY AND LIGHTS
Key Part Number Description Substitution Qty
1 M0214931 SCREW, SM 7
1 M0580007 GROMMET, SCREW 7
1 12666201 PLATE, LIGHT BACKING 1
2 M0322202 TIE WIRE 1
3 67002219 INSULATION, TUBING 1
4 M0321210 TIE, ELEC M0321202 1
5 12617601 TUBE, PLASTIC 1
6 12217201 FAN, EVAPORATOR 1
7 12590001 SHROUD, EVAP 1
8 67001508 GASKET 1
9 12619301 GROMMET, FAN MOTOR 2
10 10449511 MOTOR, EVAP FAN 1
11 12217805 CLIP, EVAP MOTOR 1
12 67001507 COVER, CRISPER LIGHT 1
13 67002217 LAMP, 25W / 50HZ 3
14 67002218 RECEPTACLE, BULB 2
15 67002269 FILTER, WATER (GENERIC) 12589210 1
16 12568001 COVER, FILTER 1
17 67002378 WATER, FILTER ASSY 67002270 1
18 67002379 PLATE, FILTER BACKING 1

Model: XRSS465BS
- 28 -
ICE BUCKET ASSEMBLY

Model: XRSS465BS
- 29 -
ICE BUCKET ASSEMBLY
Key Part Number Description Substitution Qty
1 12517801 BUCKET, ICE CRUSH 1
2 D7749401 CAP, HELIX END 1
3 10114401 AGITATOR, ICE 1
4 10113801 BAR, CRSH ICE BUCKET 1
5 M0231704 SCREW, TF 2
6 M0238642 SCREW, SM 2
7 67002271 COVER, BLADE 1
8 10115001 FRONT, ICE CRUSHER 1
9 M1200108 PIN, ROLL 1
10 10114101 ANCHOR, BLADE 1
11 M0223101 NUT, LOCKING 1
12 10113901 SPACER, COVER 1
13 10275201 DAMPER, ICE 2
14 10114601 BLADE, STATIC 2
15 10114501 BLADE, ROTATING 3
16 10275101 WASHER, WAVED 4
17 10114301 WASHER STEPPED 2
18 67002052 WHEEL, CRSH ICE 1
19 R0156803 CRUSHED ICE AGITATOR ASSY 1
20 12571606 BUCKET, ICE FRONT 1

Model: XRSS465BS
- 30 -
CABINET BACK

Model: XRSS465BS
- 31 -
CABINET BACK
Key Part Number Description Substitution Qty
1 12522202 ELBOW, FILL TUBE 1
2 M0114003 CLIP, SPEED 1
3 B5705328 TUBE, PLASTIC 1
4 A3223101 INSERT, PLASTIC TUBE 1
5 M0104106 CLIP, CORD 2
6 67002229 CORD, POWER 1
7 M0239216 SCREW, CA 1
8 B5759649 GASKET, MC BACK 1
9 B0523599 INSULATION, MC BACK 1
10 M0238616 SCREW, SM M0238642 8
10 12575101ED BACK, MACH COMP 1
11 67002168 VALVE, PRIMARY WATER 1
11 M0251015 SCREW 1
12 M0251015 SCREW 2
13 12575201ED COVER, WATER VALVE 1
14 67002380 GUARD, WATER VALVE 1
15 A1055105 SPRING, ANTI KINK 1
16 M0753001 NUT, SLEEVE 1
17 A1055104 SPRING, ANTI-KINK 3
18 M0753002 NUT, SLEEVE 3
19 67002169 VALVE, SECONDARY WATER 1
20 M0108001 CLAMP, TUBE 1
20 M0238616 SCREW, SM M0238642 1
21 M0322202 TIE WIRE 1
22 12580401 TUBE, DRAIN 1
23 M0220617 SCREW, SM 1
23 M0102303 CLAMP 1
24 67002232 DRIER B2150504 1
25 67001510 SCREW 1
25 10547002 CLIP, DRIER 1

Model: XRSS465BS
- 32 -
EVAPORATOR ASSEMBLY AND ROLLERS

Model: XRSS465BS
- 33 -
EVAPORATOR ASSY AND ROLLERS
Key Part Number Description Substitution Qty
1 12676401 EVAPORATOR, SXS 12001940 1
2 12590102 BLOCK, AIR COIL (RT) 1
3 R0131454 KIT, THERMOSTAT 1
4 12590101 BLOCK, AIR COIL (LT) 1
5 67002226 GASKET, FOAM 1
6 10428101 CLIP, EVAP HEATER 2
7 12049803 HEATER, EVAP 1
8 M0224416 SCREW, SM 700502 2
8 12558101WD TRAY, EVAP DRIP 1
9 10623003 CLIP, EVAPORATOR 2
10 10093314 SCREW, ADJUSTING 2
11 10988503 TANK, WATER R0131625 4
11 M0211018 SCREW, SM 1
12 A3080001 PLUG, BUTTON (BLK) 3
13 12606102 BOLT, ROLLER ADJ 2
14 A3076901 PLUG, BUTTON 1
15 67001510 SCREW 4
16 67002227 ROLLER BRACKET ASSY 4
17 12456801 BRACKET, ROLLER 1
18 10450602 ROLLER 1
19 M1205302 RIVET 1
20 M0286708 NUT, SPEED 1
21 67002275 INSULATION, WATER TANK 1

Model: XRSS465BS
- 34 -
WIRING INFORMATION

Model: XRSS465BS
- 35 -
WIRING INFORMATION
Key Part Number Description Substitution Qty
1 15003048 WIRING INFORMATION 1

Fisher & paykel