Parts Manual for Haier Washing Machines XQG50-9 

Click Here for Exploded Diagram and Parts List to find the Location ID of the part you're after. 

If it doesn't show up in our search system email steve@appliancespares.nz for pricing & availability. There may be a new code or its not a common item and needs to be listed

No. Parts name OLD Parts code NEW Parts code QTY REMARK
1 Earth nut 150.000.004.00 00215000000500 1
2 Earth plate 160.008.808.00 0020200183 1
3 / / / /
4 2-water level pressure switch 160.000.003.00 00216000000300 1
5 Pressure hose 144.000.287.02 00214400028702 1
6 Program controller 160.017.842.06 00216001784206 1
7 Pull-rod of distribution crank 134.016.414.03 00213401641403 1
8 Follower of eccentric wheel 211.213.680.18 00221121368018 1
9 Liner of eccentric wheel 152.015.795.04 00215201579504 1
10 Eccentric wheel 148.016.650.10 00214801645410 1
11 Capacitance 211.300.495.10 00221130051900 1
12 Water heater pipe of single
power
160.004.851.10 00216000485100 1
13 Micro delay 160.000.085.01 00216001005900 1
14 Power cable 160.002.153.01 0020400165 1
15 Self-cleaning pump 160.002.687.02 0022150033660401 1
16 Thermostat 160.003.505.00 00221133382900 1
17 Seal washer of thermostat 210.241.250.04 00221024125004 1
18 Gas-collecting valve 174.000.161.04 00217400016104 1
19 Pipe clip of gas-collecting
valve
152.000.160.00 00215200016000 1
20 Hose of gas-collecting valve 144.013.629.02 00214400028702 1
21 Sponge cushion 210.008.619.00 00212500011100 3
22 Two-speed motor 160.001.877.02 0024000107 1
23 Fastening liner of motor 144.000.429.00 00214400042900 1
24 Fastening bushing of motor 115.000.139.00 00211500013900 1
25 Fastening liner of motor 144.000.429.00 00214400042900 1
26 Fastening bolt of motor 150.000.159.02 00215000015902 1
27 Bracket of drain pipe 211.230.150.02 00221123015002 1
28 Drain pipe 211.253.312.08 0020300148 1
29 Cable assembly 215.003.500.00 0020400054 1
30 Water storage sink 211.253.180.16 00221125313600 1
31 connecting electric-magnetic
valve to dispenser
211.250.770.00 0020102389 1
32 Filling pipe 210.016.184.00 0020300158 1

33 Dispenser 211.253.020.12 00221125302012 1
34 Cover of additive drawer 211.250.750.06 00221125075006 1
35 Pilot light 211.323.120.00 00221132312000 1
36 Tension spring for distribution 211.223.450.02 00221122345002 1
37 Distribution crank 211.223.400.10 00221122340010 1
38 Key switch 160.012.318.06 002165001231806 1
39 Key switch 160.012.317.08 00216001231708 2
40 Top cover 134.005.080.00 00213500002000 1
41 Seal strip of top cover 144.016.444.01 00214401644401 1
42 Control panel 148.010.988.00 00214801098810 1
43 Case 34.004.948.01 0020810153 1
44 On/Off button 148.001.428.02 00216001231710 3
45 Knob of program controller 148.005.904.00 00221000746300 1
46 / / / /
47 Handle of dispenser 148.010.987.00 0020500277 1
48 Guard of door catch 148.005.912.01 00214800591200 1
49 Inner frame of sight window 148.005.911.00 00214800591100 1
50 Glass of sight window 146.004.710.01 00221110001004 1
51 Door catch 140.000.283.04 00214000028300 1
52 Axle of door catch 211.200.120.00 00221120012000 1
53 Torsion of door catch 211.223.240.08 00221122324008 1
54 Cover of door catch 148.005.910.00 00214800591000 1
55 Outer frame of sight window 148.005.909.00 00214800590900 1
56 Cup jaw 178.404.335.00 00215200021504 5
57 Lower plaque 148.005.903.00 0020200560 1
58 Flap of sight window 211.043.090.02 00221104309002 1
59 Door hinge of sight window 211.223.120.10 00214000041700 1
60 Foot 211.203.002.12 00221120300212 4
61 Able clamp 211.203.720.06 00214800909100 1
62 Cable rack of drain pipe 152.000.181.00 00221120363014 3
63 Back cover 211.003.300.06 0020102491 1
64 Back flange of outer cylinder 134.003.184.00 00218400308402 1
65 Hose connecting dispenser to
outer cylinder 211.253.100.08 00221125310008 1
66 Upper balance 152.000.406.10 0020300139 1
67 Retaining plate of triangle of
outer cylinder 164.006.556.08 00213400655608 3
68 Bracket of upper balance 134.013.709.08 00213401370908 1
69 Suspension spring 152.000.181.00 00215200040610 2
70 Back flange of inner cylinder 134.003.309.00 00213400569602 1
71 Front flange of inner cylinder 134.000.375.00 00213400569503 1
72 Back tightening ring of
cushion of sight windows 152.000.204.00 00215200020400 1

73 Fastening bolt of front balance 150.000.015.06 00215000001506 4
74 Front balance 210.001.229.03 0020300120 2
75 Front tightening ring of
cushion of sight windows 152.000.052.02 00215200005202 1
76 Cushion of sight window 144.000.283.02 00214400022208 1
77 Seal ring of front flange 144.000.453.00 0020300122 1
78 Front flange of outer cylinder 211.143.001.15 00221114300115 1
79 Bracket of front balance 134.005.324.08 00213400532408 1
80 U-lock 134.004.768.00 00211000072800 1
81 Hose connecting outer
cylinder to pump
210.017.873.00 00222000192000 1
82 Inner cylinder 134.014.519.00 0020810089 1
83 Fastening bolt of vibration
damper
172.205.400.08 00217220540008 2
84 Retaining plate of vibration
damper
134.012.368.10 00213401236810 2
85 Vibration damper 174.000.435.02 0020700036 2
86 Outer cylinder 134.002.191.08 0020810111 1
87 Triangle of inner cylinder 174.000.147.04 00221000983104 1
88 Spring bracket 134.003.182.00 00213400318200 2
89 Triangle of outer cylinder 174.000.148.04 0020810043 1
90 Bearing of triangle 189.106.101.19 00218910610119 1
91 Washer of belt pulley 150.001.820.00 00215000014200 1
92 Fastening bolt of belt pulley 2.15E+11 00215000000400 1
93 Belt pulley 174.000.237.08 0020102387 1
94 Belt 144.003.645.02 0020300054 1

Haier