Description
Leadtime: 3 weeks leadtime
Suits:
No Model Description Production Model Location No
1 GB-455BTL.ABLRGAP 2D Bottom Freezer GC-B529NXHZ.ABLRGAP 501K
2 GB-455MBL.AMCRGAP 2D Bottom Freezer GC-B529NQCZ.AMCRGAP 501K
3 GB-455PL.APZRGAP 2D Bottom Freezer GC-B529NLCZ.APZRGAP 501K
4 GB-455WL.ASWRGAP 2D Bottom Freezer GC-B529NQHZ.ASWRGAP 501K
5 GB-W455MBL.AMCRGAP 2D Bottom Freezer GC-F529NQCZ.AMCRGAP 501K
6 GC-B197DWL.ASWRGAP 20CU GC-B207GVQV.ASWRGAP 502B
7 GC-B529NLCF.APZRGAP 2D Bottom Freezer GC-B529NLCF.APZRGAP 501K
8 GC-L197DNL.CPVRGAP 20CU GC-L207BLYV.CPVRGAP 502B
9 GC-L197DPNL.APVRGAP 20CU GC-L207GLYV.APVRGAP 502B
10 GC-L197DSL.CSTRGAP 20CU GC-L207BSQV.CSTRGAP 502B
11 GC-L197DWNL.ASWRGAP 20CU GC-L207GVYV.ASWRGAP 502B
12 GC-L197STF.CSTRGAP 20CU GC-L207BSKV.CSTRGAP 502B
13 GC-L197WFS.CSWRGAP 20CU GC-L207BVKV.CSWRGAP 502B
14 GC-P197DPL.APVRGAP 20CU GC-P207GLQV.APVRGAP 502B
15 GC-P197DPNL.APVRGAP 20CU GC-P207GLYV.APVRGAP 502B
16 GC-P197DPSL.CPVRGAP 20CU GC-P207BLQV.CPVRGAP 502B
17 GC-P197STL.CSTRGAP 20CU GC-P207BSQV.CSTRGAP 502B
