Description
Leadtime: 3-5 days
Suits:
No Model Description Production Model Location No
1 GB-335MBL.AMCRGAP 2D Bottom Freezer GC-B369NQJF.AMCRGAP 420A
2 GB-335PL.APZRGAP 2D Bottom Freezer GC-B369NLJF.APZRGAP 420A
3 GB-335WL.ASWRGAP 2D Bottom Freezer GC-B369NQJF.ASWRGAP 420A
4 GB-W335MBL.AMCRGAP 2D Bottom Freezer GC-F369NQJF.AMCRGAP 420A
5 GF-B50MBZ.AEVRGAP 4D F/D Swing GC-B16JBLRD.AEVRGAP 308C
6 GF-B50PSZ.APYRGAP 4D F/D Swing GC-B16JBLRD.APYRGAP 308C
7 GK-B405PL.APZRGAP DIOS GR-B333TLRU.APZRGAP 420A
8 GK-BD380LSZ.ALLRGAP Gimchi REF GC-B386FRHJ.ALLRGAP 420A
9 GK-BD380MBZ.AEPRGAP Gimchi REF GC-B386FQHJ.AEPRGAP 420A
10 GP-F324MBL.AMCRGAP 1D Bottom Freezer GC-B414EQCM.AMCRGAP 420A
11 GP-F324PL.APYRGAP 1D Bottom Freezer GC-B414ELEM.APYRGAP 420A
12 GP-R386MBL.AMCRGAP 1D Bottom Freezer GC-B411EQCM.AMCRGAP 420A
13 GP-R386PL.APYRGAP 1D Bottom Freezer GC-B411ELEM.APYRGAP 420A
14 MP-F324.ASVRGAP 1Door M-PJT GC-B414FSQM.ASVRGAP 420A
15 MP-L386.ASVRGAP 1Door M-PJT GC-B411FSPM.ASVRGAP 420A
